10 wards · 121 polling units · 61,239 registered · 2023 Presidential
| Ward | APC | PDP | NNPP | NRM | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Bukarti | 538 | 366 | 67 | 259 | APC | 13 | 5,992 |
| Fajiganari | 171 | 56 | 16 | 20 | APC | 9 | 4,339 |
| Garin Gawo | 298 | 102 | 58 | — | APC | 7 | 3,358 |
| Gasma | 286 | 194 | 18 | 36 | APC | 11 | 5,790 |
| Jaji Maji | 848 | 1,165 | 224 | 4 | PDP | 23 | 13,267 |
| Karasuwa Galu | 513 | 252 | 59 | 1 | APC | 11 | 6,454 |
| Karauswa Garu Guna | 24 | 10 | 6 | — | APC | 24 | 9,407 |
| Wachakal | 2 | 2 | 2 | 60 | APGA | 6 | 3,971 |
| Waro | 98 | 69 | 7 | — | APC | 5 | 2,569 |
| Yajiri | 294 | 105 | 33 | — | APC | 12 | 6,092 |
| LGA total | 3,072 | 2,321 | 490 | 380 | 121 | 61,239 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 207 | 0 | 94 | 30 | 331 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 7,076 | 420 | 4,977 | 1,026 | 17,597 |