10 wards · 142 polling units · 81,815 registered · 2023 Presidential
| Ward | APC | LP | PDP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Dampar I | 375 | 52 | 121 | 4 | APC | 11 | 7,033 |
| Dampar Ii | 54 | 63 | 42 | 1 | LP | 8 | 4,435 |
| Dampar Iii | 269 | 359 | 474 | 19 | PDP | 12 | 5,698 |
| Ibi Nwonyo I | 412 | 6 | 75 | 22 | APC | 19 | 10,929 |
| Ibi Nwonyo Ii | 1,550 | 935 | 590 | 141 | APC | 28 | 16,035 |
| Ibi Rimi Uku I | 1,077 | 307 | 225 | 39 | APC | 22 | 12,509 |
| Ibi Rimi Uku Ii | 1 | 151 | 11 | 2 | LP | 5 | 3,094 |
| Sarkin Kudu I | 518 | 239 | 119 | 8 | APC | 10 | 5,537 |
| Sarkin Kudu Ii | 14 | 104 | 3 | — | LP | 13 | 8,929 |
| Sarkin Kudu Iii | 263 | 11 | 31 | 9 | APC | 14 | 7,616 |
| LGA total | 4,533 | 2,227 | 1,691 | 245 | 142 | 81,815 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 1,009 | 149 | 330 | 71 | 1,559 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 9,084 | 3,866 | 4,453 | 641 | 23,458 |