| Polling unit | APC | LP | PDP | NNPP | APGA | A | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| gilbadi gari, dispensary 33/04/04/001 | 88 | 0 | 145 | 2 | — | — | PDP | 869 | 241 | 90 |
| gidan ada, dan fili 33/04/04/002 | 87 | 0 | 73 | 0 | 1 | 0 | APC | 534 | 162 | 85 |
| gidan abdo, pry sch 33/04/04/003 | 119 | 0 | 56 | 0 | 0 | 0 | APC | 534 | 185 | 85 |
| gidan kacha, pry sch 33/04/04/004 | 81 | — | — | — | — | — | APC | 534 | 143 | 75 |
| tsaro maikasuwa, pry sch 33/04/04/005 | 26 | 0 | 12 | 0 | 80 | 0 | APGA | 555 | 229 | 75 |
| gidan liyal pry sch 33/04/04/006 | 50 | 0 | 63 | 0 | 0 | 0 | PDP | 398 | 148 | 85 |
| gidan yarfada, pry sch 33/04/04/007 | 14 | — | 244 | — | — | — | PDP | 281 | 0 | 75 |
| gidan ayuba pry sch 33/04/04/008 | 32 | — | 33 | 0 | 0 | — | PDP | 470 | 0 | 85 |
| takalmawa , pry sch 33/04/04/009 | — | — | — | — | — | — | — | 0 | — | 75 |
| gidan maiturare 33/04/04/010 | 32 | — | 26 | — | — | — | APC | 470 | 61 | 85 |
| tsaro malamai 33/04/04/011 | 38 | 0 | 34 | 0 | — | — | APC | 237 | 72 | 90 |
| gundunbul, pry sch 33/04/04/012 | 10 | — | 154 | — | — | — | PDP | 314 | 256 | 75 |
| gidan maijaguwa pry sch 33/04/04/013 | 43 | 0 | 30 | 0 | — | — | APC | 314 | 23 | 70 |
| gidan mai turare, shiyar magaji 33/04/04/014 | 5 | — | 25 | — | — | — | PDP | 478 | 76 | 75 |
| gidan jobi pry sch 33/04/04/015 | 36 | — | 25 | — | — | — | APC | 184 | 63 | 85 |
| sakitawa, pry sch 33/04/04/016 | 68 | — | 38 | — | — | — | APC | 213 | 116 | 75 |
| gidan bashara 33/04/04/017 | — | — | — | — | — | — | — | 0 | — | — |
| gidan ajanbo shiyar magaji 33/04/04/018 | 24 | — | 40 | — | — | 200 | A | 213 | 110 | 75 |
| sabon gari gilbadi 33/04/04/019 | 89 | 0 | 81 | 2 | 0 | 0 | APC | 306 | 178 | 85 |
| gidan darhu 33/04/04/020 | 36 | — | 25 | — | — | — | APC | 453 | 63 | 85 |
| zango gilbadi rijiya 33/04/04/021 | 20 | — | 39 | — | — | — | PDP | 132 | 69 | 85 |
| Ward total | 898 | 0 | 1,143 | 4 | 81 | 200 | 7,489 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 126 | 0 | 179 | 2 | 307 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 1,318 | 0 | 1,143 | 4 | 2,757 |