11 wards · 239 polling units · 106,207 registered · 2023 Presidential
| Ward | PDP | APC | NRM | ADP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Dukamaje/Ilah | 653 | 809 | — | 155 | APC | 23 | 12,069 |
| Gada | 1,535 | 1,155 | 2 | 3 | PDP | 37 | 20,785 |
| Gilbadi | 600 | 627 | 1 | 2 | APC | 21 | 7,489 |
| Kadadin Buda | 247 | 250 | 113 | — | APC | 26 | 10,709 |
| Kadassaka | 622 | 652 | — | 1 | APC | 19 | 8,987 |
| Kaddi | 325 | 229 | 194 | — | PDP | 18 | 6,808 |
| Kaffe | 214 | 670 | — | — | APC | 14 | 7,758 |
| Kiri | 847 | 482 | 2 | 4 | PDP | 22 | 10,323 |
| Kwarma | 123 | 133 | — | — | APC | 8 | 2,919 |
| Kyadawa/Holai | 1,008 | 615 | 115 | 1 | PDP | 35 | 13,608 |
| Tsitse | 275 | 248 | 2 | — | PDP | 16 | 4,752 |
| LGA total | 6,449 | 5,870 | 429 | 166 | 239 | 106,207 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 906 | 3 | 1,362 | 19 | 2,290 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 13,514 | 314 | 16,684 | 931 | 41,137 |