| Polling unit | APC | LP | PDP | NNPP | AA | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| binji shiyar yabo 33/23/03/001 | 60 | 3 | — | — | — | APC | 870 | 320 | 75 |
| binji shiyar alkalije 33/23/03/002 | 187 | — | — | — | — | APC | 856 | 356 | 75 |
| birnin buldi/shiyar hakimi buldi 33/23/03/003 | 59 | 0 | 105 | 0 | 0 | PDP | 477 | 474 | 75 |
| yakanare 33/23/03/004 | 69 | — | 106 | — | — | PDP | 532 | 187 | 75 |
| kibiyare 33/23/03/005 | 112 | — | 83 | — | — | APC | 610 | 204 | 85 |
| tilen galabdu 33/23/03/006 | 0 | 0 | 67 | 0 | 250 | AA | 463 | 166 | 75 |
| jss binji shiyar yabo 33/23/03/007 | 8 | — | 33 | 1 | — | PDP | 116 | 71 | 75 |
| geben kwayi, shiyar alkaleji 33/23/03/008 | 0 | 0 | 0 | 0 | — | — | 92 | 39 | 70 |
| Ward total | 495 | 3 | 394 | 1 | 250 | 4,016 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| llmLLM (qwen3.5-9b) | 2023 Presidential | 1,191 | 3 | 394 | 1 | 1,965 |