10 wards · 114 polling units · 49,949 registered · 2023 Presidential
| Ward | APC | PDP | NRM | ADP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Bakale | 194 | 273 | 1 | 4 | PDP | 10 | 3,428 |
| Bingaje | 206 | 262 | — | — | PDP | 11 | 4,832 |
| Binji | 112 | 83 | — | — | APC | 8 | 4,016 |
| Birniruwa | 127 | 101 | — | — | APC | 6 | 2,652 |
| Fakka | 447 | 301 | 150 | 1 | APC | 12 | 6,786 |
| Kilgori | 185 | 211 | 1 | 2 | PDP | 9 | 5,190 |
| Ruggar Iya | — | — | — | — | — | 13 | 5,365 |
| Torankawa | 151 | 185 | 1 | — | PDP | 11 | 5,292 |
| Yabo 'A' | 459 | 488 | 1 | 4 | PDP | 18 | 5,424 |
| Yabo 'B' | 419 | 164 | 197 | 5 | APC | 16 | 6,964 |
| LGA total | 2,300 | 2,068 | 351 | 16 | 114 | 49,949 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 114 | 0 | 114 | 0 | 228 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 9,756 | 2,491 | 8,975 | 3,067 | 61,220 |