Ona-Ara · 7 polling units · 2,860 registered · 466 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | APGA | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| gbada efon 30/26/04/001 | 80 | 0 | 50 | 0 | — | APC | 747 | 172 | 90 |
| adigun 30/26/04/002 | 1 | — | 1 | — | 30 | APGA | 854 | 755 | 75 |
| lamini 30/26/04/003 | 53 | 0 | 21 | 0 | — | APC | 306 | 92 | 90 |
| ogidi 30/26/04/004 | 10 | — | — | — | — | APC | 286 | 59 | 85 |
| gbangba 30/26/04/005 | 63 | — | 41 | — | — | APC | 442 | 119 | 75 |
| st. james primary school, gbada efon ii 30/26/04/006 | 32 | 1 | 33 | — | 1 | PDP | 199 | 116 | 85 |
| st. lukes primary school, adigun ii 30/26/04/007 | 2 | — | 4 | — | — | PDP | 26 | 23 | 75 |
| Ward total | 241 | 1 | 150 | 0 | 31 | 2,860 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 133 | 0 | 71 | 0 | 204 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 188 | 1 | 132 | 0 | 424 |