11 wards · 150 polling units · 74,133 registered · 2023 Presidential
| Ward | APC | PDP | LP | A | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Akanran/Olorunda | 483 | 238 | 21 | 9 | APC | 9 | 5,947 |
| Araromi/Aperin | 150 | 40 | 1 | — | APC | 8 | 3,448 |
| Badeku | 151 | 96 | 17 | 20 | APC | 8 | 4,245 |
| Gbada Efon | 175 | 104 | 1 | 12 | APC | 7 | 2,860 |
| Odi Odeyale/Odi Aperin | 784 | 206 | 72 | 5 | APC | 21 | 18,852 |
| Ogbere | 765 | 252 | 100 | 10 | APC | 15 | 7,870 |
| Ogbere Tioya | 818 | 346 | 97 | 14 | APC | 26 | 9,487 |
| Ojoku/Ajia | 268 | 235 | 18 | — | APC | 9 | 4,562 |
| Olode/Gbedun/Ojebode | 137 | 140 | 3 | 1 | PDP | 9 | 2,074 |
| Olorunsogo | 497 | 222 | 60 | 4 | APC | 21 | 5,944 |
| Oremeji/Agugu | 610 | 261 | 24 | — | APC | 17 | 8,844 |
| LGA total | 4,838 | 2,140 | 414 | 75 | 150 | 74,133 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 3,865 | 343 | 1,857 | 13 | 6,078 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 10,224 | 872 | 4,154 | 274 | 23,992 |