Ibarapa East · 14 polling units · 6,896 registered · 1,785 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ZLP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| l.a. school i, new eruwa 30/12/05/001 | 77 | 14 | 40 | 1 | — | APC | 747 | 269 | 90 |
| l.a. school i, new eruwa 30/12/05/002 | 194 | 17 | 17 | — | 3 | APC | 788 | 788 | 85 |
| motor park, new eruwa i 30/12/05/003 | 70 | 14 | 18 | 0 | — | APC | 380 | 111 | 90 |
| motor park, new eruwa ii 30/12/05/004 | 93 | 14 | 21 | 0 | — | APC | 545 | 158 | 90 |
| maternity centre new eruwa i 30/12/05/005 | 134 | 33 | 38 | 0 | — | APC | 784 | 230 | 90 |
| maternity centre new eruwa ii 30/12/05/006 | 114 | 16 | 37 | 1 | — | APC | 644 | 191 | 90 |
| adedeji compound new eruwa i 30/12/05/007 | 118 | 10 | 28 | — | 1 | APC | 532 | 183 | 75 |
| adedeji compound new eruwa ii 30/12/05/008 | 120 | 8 | 23 | 0 | — | APC | 634 | 165 | 90 |
| dawodu village 30/12/05/009 | 32 | 0 | 20 | 0 | — | APC | 177 | 56 | 90 |
| oke-0ba house new eruwa i 30/12/05/010 | 154 | 18 | 38 | 1 | — | APC | 548 | 548 | 90 |
| oke-0ba house new eruwa ii 30/12/05/011 | 0 | 0 | 0 | 0 | — | — | 626 | 548 | 90 |
| l.a. school, lagaye ii 30/12/05/012 | 36 | — | 21 | — | 67 | ZLP | 271 | 264 | 75 |
| olori village 30/12/05/013 | 28 | 0 | 2 | 0 | — | APC | 94 | 911 | 90 |
| school for the deaf 30/12/05/014 | 38 | 6 | 1 | — | — | APC | 126 | 58 | 75 |
| Ward total | 1,208 | 150 | 304 | 3 | 71 | 6,896 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 822 | 117 | 237 | 3 | 1,179 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 1,254 | 164 | 278 | 3 | 2,187 |