10 wards · 148 polling units · 57,929 registered · 2023 Presidential
| Ward | APC | PDP | LP | A | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Aborerin | 828 | 369 | 81 | 19 | APC | 19 | 7,763 |
| Anko | 803 | 576 | 45 | 21 | APC | 16 | 5,730 |
| Isaba | 581 | 300 | 33 | 15 | APC | 10 | 3,711 |
| Isale Togun | 996 | 594 | 41 | 11 | APC | 13 | 5,215 |
| Itabo | 819 | 506 | 31 | 17 | APC | 14 | 4,394 |
| New Eruwa | 1,016 | 254 | 134 | 12 | APC | 14 | 6,896 |
| Oke -Oba | 1,074 | 433 | 53 | 38 | APC | 17 | 6,536 |
| Oke Otun | 1,096 | 506 | 22 | — | APC | 14 | 5,031 |
| Oke-Imale | 1,152 | 469 | 26 | — | APC | 13 | 5,224 |
| Sango | 855 | 269 | 119 | 4 | APC | 18 | 7,429 |
| LGA total | 9,220 | 4,276 | 585 | 137 | 148 | 57,929 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 8,306 | 531 | 3,848 | 43 | 12,728 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 9,656 | 668 | 4,397 | 673 | 20,881 |