Ibadan North West · 17 polling units · 9,503 registered · 1,798 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ADP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| near lawyer's house oke padre 30/08/05/001 | 122 | 22 | 41 | 0 | — | APC | 800 | 500 | 90 |
| open space ariyibi's compound mecho shop 30/08/05/002 | 2 | 11 | 37 | 0 | — | PDP | 739 | 163 | 90 |
| open space ande's house yeosa 30/08/05/003 | 54 | 1 | 19 | 0 | — | APC | 296 | 91 | 90 |
| open space alapa compound 30/08/05/004 | 96 | 3 | 73 | 3 | — | APC | 753 | 753 | 90 |
| open space okeseni i 30/08/05/005 | 98 | 7 | 23 | 2 | — | APC | 747 | 730 | 90 |
| open space okeseni ii 30/08/05/006 | 96 | 6 | 22 | 0 | — | APC | 574 | 5,020 | 90 |
| open space first baptist school, idikan i 30/08/05/007 | 79 | 12 | 36 | — | 79 | ADP | 906 | 906 | 75 |
| open space first baptist school, idikan ii 30/08/05/008 | 78 | 7 | 26 | 0 | — | APC | 588 | 235 | 90 |
| open space adebayo nursery school 30/08/05/009 | 86 | 1 | 75 | 0 | — | APC | 785 | 785 | 90 |
| open space obadara's house 30/08/05/010 | 39 | 4 | 52 | 0 | — | PDP | 485 | 485 | 90 |
| opposite adagbada's house 30/08/05/011 | 10 | 0 | 27 | 0 | 0 | PDP | 513 | 107 | 75 |
| space near akinyemi's house 30/08/05/012 | 80 | 1 | 30 | 0 | — | APC | 654 | 126 | 90 |
| space near jalaruru's compound 30/08/05/013 | 82 | 2 | 33 | 0 | — | APC | 687 | 167 | 90 |
| st. michael primary school, okeseni 30/08/05/014 | 7 | — | 48 | 1 | — | PDP | 673 | 618 | 75 |
| open space opposite city of god plaza oke padre 30/08/05/015 | 11 | 13 | 2 | 0 | — | LP | 57 | 54 | 90 |
| open space opposite idi ikan street ahmadiyah mosque 30/08/05/016 | 42 | 2 | 16 | 0 | — | APC | 131 | 131 | 90 |
| open space opposite oke seni church, idi ikan 30/08/05/017 | 27 | 1 | 9 | 0 | — | APC | 115 | 61 | 90 |
| Ward total | 1,009 | 93 | 569 | 6 | 79 | 9,503 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 913 | 81 | 458 | 5 | 1,457 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 811 | 74 | 685 | 288 | 5,388 |