11 wards · 240 polling units · 128,054 registered · 2023 Presidential
| Ward | APC | PDP | LP | A | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Ward 10 Nw7 | 954 | 345 | 972 | 12 | LP | 34 | 17,647 |
| Ward 11 Nw7 | 1,457 | 371 | 805 | 25 | APC | 34 | 16,821 |
| Ward 2 Ni | 1,069 | 692 | 19 | — | APC | 15 | 7,691 |
| Ward 3 Nw1 | 814 | 513 | 24 | 5 | APC | 15 | 7,853 |
| Ward 4 Nw2 | 1,610 | 672 | 78 | 4 | APC | 24 | 13,682 |
| Ward 5 Nw3 | 913 | 458 | 81 | — | APC | 17 | 9,503 |
| Ward 6 Nw3 | 1,403 | 837 | 266 | — | APC | 22 | 12,867 |
| Ward 7 Nw4 | 795 | 432 | 646 | 2 | APC | 20 | 10,253 |
| Ward 8 Nw5 | 914 | 390 | 324 | 7 | APC | 23 | 12,536 |
| Ward 9 Nw6 | 833 | 270 | 560 | 21 | APC | 24 | 12,046 |
| Ward I Ni | 711 | 488 | 48 | — | APC | 12 | 7,155 |
| LGA total | 11,473 | 5,468 | 3,823 | 76 | 240 | 128,054 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 10,410 | 3,004 | 5,155 | 39 | 18,608 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 14,262 | 3,509 | 6,280 | 3,067 | 59,510 |