Boripe · 18 polling units · 11,777 registered · 3,789 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | AA | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| methodist prymary school, iragbiji 29/06/03/001 | 256 | 0 | 71 | 0 | — | APC | 926 | 331 | 90 |
| c. a.c. pry. school 29/06/03/002 | 167 | 2 | 84 | 0 | — | APC | 750 | 290 | 90 |
| araromi 29/06/03/003 | 223 | 0 | 67 | 0 | — | APC | 750 | 311 | 90 |
| egbeda village i 29/06/03/004 | 0 | 0 | 0 | 0 | — | — | 1,300 | 479 | 70 |
| egbeda village ii 29/06/03/005 | 211 | 1 | 14 | 0 | — | APC | 753 | 250 | 90 |
| ayekale village 29/06/03/006 | 222 | 0 | 29 | 0 | — | APC | 1,149 | 1,149 | 90 |
| eleesun village i 29/06/03/007 | 0 | 0 | 0 | 0 | — | — | 437 | 204 | 90 |
| eleesun village ii 29/06/03/008 | — | — | — | — | — | — | 683 | 265 | 75 |
| l.a. school, eesadee 29/06/03/009 | 320 | 0 | 67 | 0 | — | APC | 951 | 951 | 90 |
| odebudo village 29/06/03/010 | 0 | 0 | 0 | 0 | — | — | 587 | 267 | 70 |
| open space,by ajibode junction, fomwan area 29/06/03/011 | 207 | 3 | 53 | — | — | APC | 460 | 277 | 85 |
| ajani okin primary school 29/06/03/012 | 253 | 1 | 44 | 0 | — | APC | 750 | 750 | 90 |
| open space,before victory scientific group of schools 29/06/03/013 | 0 | 3 | 23 | 0 | 26 | AA | 105 | 105 | 75 |
| open space, idi isakagba junction. 29/06/03/014 | 204 | 3 | 29 | 0 | — | APC | 553 | 262 | 90 |
| baptist high school, iragbiji 29/06/03/015 | 166 | 0 | 11 | 0 | — | APC | 370 | 179 | 90 |
| open space by owode market square 29/06/03/016 | 102 | 0 | 68 | 0 | — | APC | 596 | 518 | 90 |
| open space inside olorunda market 29/06/03/017 | 10 | — | 126 | — | — | PDP | 303 | 974 | 75 |
| open space along oke iragbiji road 29/06/03/018 | 142 | 1 | 23 | 0 | — | APC | 354 | 2,114 | 90 |
| Ward total | 2,483 | 14 | 709 | 0 | 26 | 11,777 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 2,266 | 8 | 507 | 0 | 2,781 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 2,712 | 74 | 453 | 120 | 5,445 |