11 wards · 112 polling units · 69,527 registered · 2023 Presidential
| Ward | APC | PDP | LP | ADP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Ada I | 745 | 693 | 18 | — | APC | 6 | 4,694 |
| Ada Ii | 838 | 831 | 31 | 1 | APC | 8 | 5,131 |
| Agba | 826 | 943 | 27 | — | PDP | 9 | 5,027 |
| College/Egbada Road | 2,473 | 560 | 11 | — | APC | 18 | 11,777 |
| Isale Asa Iree | 522 | 609 | 54 | 1 | PDP | 13 | 7,587 |
| Isale-Oyo | 1,301 | 423 | 8 | — | APC | 11 | 5,913 |
| Ojaoba | 1,676 | 449 | 7 | — | APC | 9 | 6,070 |
| Oke Aree | 670 | 561 | 143 | — | APC | 9 | 5,269 |
| Oke Esa/Oke Ogi | 527 | 773 | 21 | 2 | PDP | 11 | 5,906 |
| Oloti Iragbiji | 1,639 | 588 | 14 | 7 | APC | 13 | 8,673 |
| Ororuwo | 702 | 745 | 21 | 2 | PDP | 5 | 3,480 |
| LGA total | 11,919 | 7,175 | 355 | 13 | 112 | 69,527 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 10,611 | 330 | 6,355 | 8 | 17,304 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 14,107 | 399 | 6,954 | 379 | 27,498 |