Ede South · 7 polling units · 3,982 registered · 994 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | APGA | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| babasanya comp. ede 29/08/07/001 | 80 | 2 | 246 | 0 | — | PDP | 790 | 340 | 90 |
| agbanu's comp. ede 29/08/07/002 | 111 | 5 | 225 | 2 | — | PDP | 961 | 356 | 90 |
| mosa/onidodo, ede 29/08/07/003 | 0 | 0 | 0 | 0 | — | — | 568 | 562 | 90 |
| ile-ori oke comp. ede 29/08/07/004 | 80 | 4 | 187 | 1 | — | PDP | 627 | 589 | 90 |
| olorin junction, ede 29/08/07/005 | 0 | 0 | 0 | 0 | — | — | 839 | 382 | 70 |
| open space beside community borehole agbanu ede (close to agbanu mosque) 29/08/07/006 | 2 | 0 | 22 | 0 | 27 | APGA | 122 | 112 | 85 |
| open space at olode olokuta compound(agbonran ultra modern shopping complex) 29/08/07/007 | 0 | 0 | 0 | 0 | — | — | 75 | 50 | 70 |
| Ward total | 273 | 11 | 680 | 3 | 27 | 3,982 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 271 | 11 | 658 | 3 | 943 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 394 | 9 | 803 | 3 | 1,434 |