10 wards · 101 polling units · 54,860 registered · 2023 Presidential
| Ward | PDP | APC | LP | NRM | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Alajue I | 1,109 | 454 | 40 | 68 | PDP | 22 | 13,698 |
| Alajue Ii | 1,135 | 310 | 28 | 2 | PDP | 9 | 4,639 |
| Babanla/Agate | 939 | 315 | 14 | — | PDP | 9 | 6,268 |
| Babasanya | 680 | 273 | 11 | — | PDP | 7 | 3,982 |
| Jagun/Jagun | 1,234 | 463 | 44 | 163 | PDP | 16 | 8,484 |
| Kuye | 932 | 419 | 6 | 1 | PDP | 5 | 3,046 |
| Loogun | 836 | 264 | 7 | — | PDP | 8 | 2,805 |
| Olodan | 636 | 238 | 4 | — | PDP | 5 | 2,506 |
| Oloki/Akoda | 1,087 | 241 | 61 | — | PDP | 10 | 3,830 |
| Sekona | 955 | 420 | 22 | — | PDP | 10 | 5,602 |
| LGA total | 9,543 | 3,397 | 237 | 234 | 101 | 54,860 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 2,718 | 156 | 7,739 | 215 | 10,828 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 4,963 | 593 | 13,426 | 116 | 23,162 |