Ejigbo · 20 polling units · 12,056 registered · 3,151 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | AA | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| e.b.h.s. ejigbo 29/10/02/001 | 131 | 15 | — | 15 | — | APC | 750 | 463 | 75 |
| a.u.d.pry. school, i 29/10/02/002 | 141 | 15 | 92 | 1 | 0 | APC | 767 | 274 | 75 |
| a.u.d.pry. school, ii 29/10/02/003 | 14 | 4 | 48 | 0 | — | PDP | 664 | 800 | 90 |
| oba abidjan/alaran 29/10/02/004 | 88 | 2 | 126 | 0 | — | PDP | 642 | 242 | 90 |
| ojude osolo 29/10/02/005 | 214 | 2 | 98 | 0 | — | APC | 794 | 330 | 90 |
| aromadu 29/10/02/006 | 211 | 0 | 107 | 0 | — | APC | 782 | 327 | 90 |
| ejigbo shopping complex 29/10/02/007 | 162 | 1 | 109 | 0 | — | APC | 706 | 281 | 90 |
| ife-odan motor park 29/10/02/008 | 0 | 0 | 0 | 0 | — | — | 524 | 242 | 70 |
| fire station 29/10/02/009 | 144 | 19 | 99 | 0 | — | APC | 750 | 358 | 90 |
| d.c.school, iwo road 29/10/02/010 | 209 | 22 | 107 | 0 | — | APC | 946 | 347 | 90 |
| idi-ape ejigbo 29/10/02/011 | 141 | 0 | 0 | 0 | 0 | APC | 560 | 263 | 75 |
| obelawo quarters 29/10/02/012 | 144 | 4 | 77 | 1 | — | APC | 750 | 736 | 90 |
| alukoso junction 29/10/02/013 | 137 | 3 | 52 | 0 | — | APC | 499 | 382 | 90 |
| moyofade com. bank 29/10/02/014 | 1 | 12 | 80 | 2 | — | PDP | 979 | 409 | 90 |
| orita enla adekanbi 29/10/02/015 | 0 | 0 | 0 | 0 | 0 | — | 558 | 4,202 | 95 |
| open space opposite reseviour area, ireakari, ejigbo 29/10/02/016 | 0 | 0 | 0 | 0 | — | — | 460 | 224 | 70 |
| open space sawmill open space, inisha road 29/10/02/017 | 0 | 0 | 0 | 0 | 0 | — | 303 | 4,202 | 95 |
| open space, opposite general hospital, ejigbo 29/10/02/018 | 31 | 15 | 92 | 1 | 0 | PDP | 54 | 263 | 75 |
| open space shasha eku osolo junction 29/10/02/019 | 1 | 5 | 14 | — | — | PDP | 551 | 226 | 75 |
| baptist primary school, ejigbo 29/10/02/020 | 0 | 0 | 0 | 0 | 24 | AA | 17 | 14 | 75 |
| Ward total | 1,769 | 119 | 1,101 | 20 | 24 | 12,056 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 1,324 | 69 | 903 | 3 | 2,299 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 4,443 | 211 | 890 | 1,655 | 16,116 |