11 wards · 133 polling units · 73,673 registered · 2023 Presidential
| Ward | APC | PDP | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Elejigbo 'A' | 1,049 | 806 | 49 | 2 | APC | 10 | 5,272 |
| Elejigbo 'B'/Osolo | 1,324 | 903 | 69 | 3 | APC | 20 | 12,056 |
| Elejigbo 'C'/Mapo | 1,042 | 877 | 435 | 2 | APC | 12 | 6,782 |
| Elejigbo 'D'/Ejemu | 1,064 | 626 | 86 | 1 | APC | 13 | 8,106 |
| Elejigbo/Ayegbogbo | 1,037 | 492 | 28 | 1 | APC | 10 | 6,075 |
| Ifeodan 'A'/Owu-Ile | 730 | 846 | 11 | — | PDP | 8 | 4,504 |
| Ifeodan 'B'/Masifa | 1,266 | 1,574 | 27 | 1 | PDP | 12 | 6,683 |
| Ilawo/Isoko/Isundunrin | 1,020 | 1,003 | 17 | 3 | APC | 13 | 7,263 |
| Inisa I/Aato/Igbon | 768 | 717 | 26 | 1 | APC | 10 | 5,945 |
| Inisa Ii/Afaake/Ayegunle | 1,067 | 1,126 | 33 | — | PDP | 14 | 5,507 |
| Ola/Aye/Agurodo | 551 | 534 | 19 | — | APC | 11 | 5,480 |
| LGA total | 10,918 | 9,504 | 800 | 14 | 133 | 73,673 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 10,028 | 777 | 8,755 | 14 | 19,574 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 12,979 | 386 | 8,967 | 2,794 | 47,356 |