| Polling unit | APC | LP | PDP | NNPP | APGA | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| ung.moyi buba 25/11/01/001 | 55 | 49 | 94 | — | 1 | PDP | 801 | 492 | 85 |
| gidan kwalla / public square 25/11/01/002 | 18 | 37 | 40 | 0 | — | PDP | 508 | 850 | 90 |
| ung.mission / public square 25/11/01/003 | 41 | 68 | 87 | 2 | — | PDP | 722 | 7,062 | 90 |
| gidan fulani / public square 25/11/01/004 | 9 | 2 | 1 | 7 | 184 | APGA | 695 | 204 | 85 |
| gidan agon / public square 25/11/01/005 | 16 | 259 | 16 | 0 | — | LP | 1,404 | 297 | 90 |
| health center 25/11/01/006 | 21 | 62 | 96 | 9 | — | PDP | 594 | 304 | 90 |
| kofar osuza/public square 25/11/01/007 | 58 | 17 | 88 | 5 | — | PDP | 885 | 187 | 90 |
| ung.galadima/public square 25/11/01/008 | 53 | — | 85 | — | — | PDP | 592 | 522 | 85 |
| ugbogbhur primary school 25/11/01/009 | 5 | 235 | 3 | 0 | — | LP | 993 | 247 | 90 |
| ung.moyi karami/public square 25/11/01/010 | 73 | 31 | 130 | 4 | — | PDP | 724 | 249 | 90 |
| akaha/pri.school 25/11/01/011 | 9 | 184 | 7 | 2 | — | LP | 1,027 | 204 | 90 |
| usulla/pri.school 25/11/01/012 | 10 | 187 | 8 | 0 | — | LP | 820 | 320 | 90 |
| ung.makungiji/public square 25/11/01/013 | 118 | 67 | 151 | — | 118 | PDP | 959 | 959 | 75 |
| tudun naira / public square 25/11/01/014 | 28 | 42 | 74 | 0 | — | PDP | 750 | 1,448 | 90 |
| kofar egyegbola public square 25/11/01/015 | 161 | 57 | 102 | 4 | — | APC | 750 | 332 | 90 |
| agon primary school 25/11/01/016 | 17 | 407 | 11 | 3 | — | LP | 843 | 461 | 90 |
| efurigbo primary school 25/11/01/017 | 30 | 23 | 74 | 4 | — | PDP | 212 | 140 | 90 |
| sum primary school 25/11/01/018 | 67 | 33 | 120 | 3 | — | PDP | 386 | 233 | 90 |
| gidan chiawa 25/11/01/019 | 17 | 33 | 17 | 0 | — | LP | 750 | 363 | 90 |
| primary health centre utsuwa 25/11/01/020 | 13 | 198 | 6 | 0 | — | LP | 750 | 292 | 90 |
| utsuwa public square 25/11/01/021 | 6 | 283 | 0 | 0 | — | LP | 750 | 750 | 90 |
| adeku g.s.s. agwatashi 25/11/01/022 | 16 | 21 | 40 | 1 | — | PDP | 165 | 115 | 90 |
| osava leke open square 25/11/01/023 | 22 | 41 | 92 | 0 | — | PDP | 272 | 164 | 90 |
| osoho alose public square 25/11/01/024 | 168 | 35 | 76 | 8 | — | APC | 680 | 580 | 90 |
| Ward total | 1,031 | 2,371 | 1,418 | 52 | 303 | 17,032 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 796 | 2,253 | 1,087 | 45 | 4,181 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 1,065 | 2,253 | 1,042 | 181 | 5,738 |