10 wards · 251 polling units · 149,054 registered · 2023 Presidential
| Ward | LP | PDP | APC | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Adudu | 1,967 | 459 | 720 | 72 | LP | 23 | 14,192 |
| Agwatashi | 2,304 | 1,267 | 913 | 52 | LP | 24 | 17,032 |
| Deddere/Riri | 397 | 1,734 | 2,172 | 431 | APC | 31 | 17,434 |
| Duduguru | 2,912 | 2,421 | 2,212 | 50 | LP | 47 | 27,456 |
| Gidan Ausa I | 1,328 | 540 | 618 | 46 | LP | 20 | 11,724 |
| Gidan Ausa Ii | 2,414 | 564 | 409 | 9 | LP | 16 | 9,782 |
| Gwadenye | 2,273 | 682 | 691 | 30 | LP | 21 | 11,434 |
| Kyakale | 1,159 | 697 | 546 | 1 | LP | 14 | 8,708 |
| Obi | 569 | 1,470 | 967 | 26 | PDP | 36 | 19,039 |
| Tudun Adabu | 2,018 | 867 | 368 | 53 | LP | 19 | 12,253 |
| LGA total | 17,341 | 10,701 | 9,616 | 770 | 251 | 149,054 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 9,358 | 17,227 | 10,479 | 750 | 37,814 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 17,246 | 17,441 | 12,693 | 4,853 | 99,269 |