Ofu · 17 polling units · 9,158 registered · 2,477 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ZLP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| lgea sch. itobe/lgea sch. labrafu 1 & 2 22/14/04/001 | — | 2 | 2 | — | 270 | ZLP | 1,634 | 1,348 | 75 |
| open space hausa/bassange qrts/haussa/bassange qurts/grinding mill 22/14/04/002 | 0 | 0 | 0 | 0 | — | — | 750 | 554 | 90 |
| ukpo/ochapia/ukpo-ochapia 22/14/04/003 | 57 | 7 | 43 | 0 | — | APC | 644 | 6,345 | 90 |
| ite open space/odo-ekito/ite/alabi 22/14/04/004 | 131 | 0 | 53 | 0 | — | APC | 784 | 190 | 90 |
| olukudu open space/ala-oyibo-agula-olukudu 22/14/04/005 | 82 | 13 | 107 | 0 | — | PDP | 521 | 212 | 90 |
| lgea sch., olukudu/agbenema-okokenyi 1 & 2 22/14/04/006 | 163 | 1 | 111 | 0 | — | APC | 618 | 280 | 90 |
| open space atanegoma/otebu-atanegoma 22/14/04/007 | 128 | — | 136 | — | — | PDP | 523 | 1,268 | 75 |
| open space ogboyaga/ogboyaga-arokpa-ofoyi 22/14/04/008 | 0 | 0 | 0 | 0 | — | — | 510 | 0 | 70 |
| open space near okpaga 22/14/04/009 | 28 | 0 | 32 | 0 | — | PDP | 328 | 328 | 90 |
| lgea sch. ajoh/ajoh 1 & 2 - ajoh 1 & 2 22/14/04/010 | 87 | 0 | 62 | 0 | 0 | APC | 826 | 156 | 85 |
| lgea sch. itobe/lgea sch. labrafu 1 & 2 22/14/04/011 | 0 | 0 | 0 | 0 | 0 | — | 825 | 295 | 75 |
| islamiya pri. sch. 22/14/04/012 | 40 | 1 | 27 | 0 | — | APC | 113 | 73 | 90 |
| ogane itobe 22/14/04/013 | 96 | 1 | 58 | 0 | — | APC | 263 | 183 | 90 |
| gss itobe 22/14/04/014 | 54 | 5 | 19 | 0 | — | APC | 117 | 117 | 90 |
| lgea pri. sch. new layout 22/14/04/015 | 96 | 41 | 62 | 0 | — | APC | 427 | 264 | 90 |
| open space community borehole 22/14/04/016 | 28 | 1 | 24 | 0 | — | APC | 104 | 104 | 90 |
| lgea sch. ojoh-okpeji 22/14/04/017 | 76 | 11 | 52 | 0 | — | APC | 171 | 146 | 90 |
| Ward total | 1,066 | 83 | 788 | 0 | 270 | 9,158 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 851 | 81 | 588 | 0 | 1,520 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 1,219 | 47 | 1,273 | 3 | 3,235 |