11 wards · 184 polling units · 101,403 registered · 2023 Presidential
| Ward | APC | PDP | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Aloji | 1,235 | 655 | 118 | 3 | APC | 16 | 9,472 |
| Aloma | 743 | 718 | 152 | 9 | APC | 14 | 7,451 |
| Ejule Allah | 2,131 | 246 | 241 | 1 | APC | 22 | 13,263 |
| Iboko/Efakwu | 1,131 | 221 | 79 | 15 | APC | 12 | 5,696 |
| Igo | 696 | 396 | 215 | 1 | APC | 12 | 5,237 |
| Itobe/Okokenyi | 938 | 650 | 81 | — | APC | 17 | 9,158 |
| Ochadamu | 2,921 | 917 | 370 | 7 | APC | 32 | 18,899 |
| Ofoke | 1,140 | 601 | 60 | 138 | APC | 11 | 6,483 |
| Ogbonicha | 1,160 | 180 | 66 | 1 | APC | 12 | 5,479 |
| Ugwolawo 2 | 658 | 289 | 66 | 1 | APC | 9 | 4,392 |
| Ugwolawo I | 1,102 | 635 | 269 | 4 | APC | 27 | 15,873 |
| LGA total | 13,855 | 5,508 | 1,717 | 180 | 184 | 101,403 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 13,549 | 1,704 | 5,367 | 176 | 20,796 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 14,899 | 1,741 | 6,532 | 635 | 31,140 |