Okene · 24 polling units · 12,904 registered · 2,367 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ZLP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| open space by late ohida area 22/17/05/001 | 103 | 0 | 56 | 1 | — | APC | 604 | 684 | 90 |
| roadside by ozumi area 22/17/05/002 | 49 | 0 | 16 | 0 | — | APC | 324 | 66 | 90 |
| open space near ozumi area 22/17/05/003 | 38 | 0 | 12 | 0 | — | APC | 268 | 344 | 90 |
| open space by jimoh ngo area 22/17/05/004 | 82 | 2 | 52 | 0 | — | APC | 579 | 187 | 90 |
| open space by badoko area 22/17/05/005 | 79 | — | 56 | — | — | APC | 446 | 133 | 75 |
| near musa onusaba area i 22/17/05/006 | 0 | 0 | 0 | 0 | — | — | 425 | 1,335 | 90 |
| open space near musa onusaba ii 22/17/05/007 | 58 | 0 | 45 | 0 | — | APC | 366 | 194 | 90 |
| open space by otohinoyi area 22/17/05/008 | 101 | 0 | 24 | 0 | — | APC | 568 | 125 | 90 |
| public library 22/17/05/009 | 0 | 0 | 0 | 0 | 0 | — | 682 | 651 | 75 |
| roadside by alhaji tijani ahmed 22/17/05/010 | 55 | 5 | 28 | 0 | — | APC | 439 | 333 | 90 |
| open space near alhaji tijani ahmed 22/17/05/011 | 48 | 5 | 49 | 1 | — | PDP | 416 | 116 | 90 |
| roadside by bus stop by jummat mosque 22/17/05/012 | 68 | 2 | 31 | 4 | — | APC | 712 | 603 | 90 |
| roadside by l.g.a secretariat 22/17/05/013 | 57 | 4 | 1 | 0 | — | APC | 629 | 0 | 90 |
| open space behind l.g.a secretariat 22/17/05/014 | — | — | — | — | — | — | 906 | 158 | — |
| open space at l.g.a secretariat 22/17/05/015 | 50 | 0 | 0 | 0 | 88 | ZLP | 664 | 526 | 75 |
| bus stop opposite bank of the north 22/17/05/016 | 78 | 4 | 42 | 3 | — | APC | 613 | 1,378 | 90 |
| open space at area court 22/17/05/017 | 104 | 4 | 31 | 0 | — | APC | 563 | 17 | 90 |
| open space at newspaper stand area 22/17/05/018 | 96 | 3 | 21 | 0 | — | APC | 825 | 121 | 90 |
| roadside opposite reading room - okene 22/17/05/019 | 76 | 4 | 58 | 0 | — | APC | 681 | 140 | 90 |
| roadside by governor recording studio 22/17/05/020 | 83 | 4 | 28 | 0 | — | APC | 720 | 722 | 90 |
| roadside at junction national bank rd 22/17/05/021 | 79 | 3 | 28 | 0 | — | APC | 599 | 570 | 90 |
| open space near jimoh ngo area ii 22/17/05/022 | 32 | 1 | 27 | 0 | — | APC | 343 | 343 | 90 |
| open space badoko area 22/17/05/023 | 132 | 1 | 19 | 2 | — | APC | 365 | 365 | 90 |
| open space by newspaper stand ii by sawmill 22/17/05/024 | 55 | 13 | 34 | 0 | — | APC | 167 | 157 | 90 |
| Ward total | 1,523 | 55 | 658 | 11 | 88 | 12,904 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 1,394 | 55 | 602 | 11 | 2,062 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 1,126 | 29 | 496 | 61 | 4,109 |