11 wards · 284 polling units · 148,905 registered · 2023 Presidential
| Ward | APC | PDP | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Abuga/Ozuja | 1,579 | 427 | 161 | 1 | APC | 33 | 19,280 |
| Bariki | 2,471 | 639 | 96 | 2 | APC | 43 | 20,781 |
| Idoji | 1,707 | 658 | 86 | 10 | APC | 26 | 13,594 |
| Obehira Eba | 679 | 136 | 16 | — | APC | 19 | 11,099 |
| Obehira Uvete | 1,225 | 236 | 30 | 1 | APC | 20 | 9,972 |
| Obessa | 1,903 | 364 | 119 | 5 | APC | 20 | 11,940 |
| Okene-Eba / Agassa/ Ahache | 3,068 | 553 | 20 | 1 | APC | 38 | 14,712 |
| Onyukoko | 2,123 | 928 | 162 | 12 | APC | 32 | 17,621 |
| Orietesu | 1,394 | 602 | 55 | 11 | APC | 24 | 12,904 |
| Otutu | 1,116 | 473 | 61 | — | APC | 20 | 9,931 |
| Upogoro/Odenku | 1,397 | 125 | 5 | 16 | APC | 9 | 7,071 |
| LGA total | 18,662 | 5,141 | 811 | 59 | 284 | 148,905 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 17,449 | 766 | 4,731 | 58 | 23,004 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 20,198 | 826 | 6,349 | 1,139 | 45,531 |