| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| yola primary school (yola garkar usamatu) 21/04/10/001 | 182 | 0 | 106 | 4 | APC | 750 | 299 | 90 |
| yola primary school 21/04/10/002 | 77 | 0 | 40 | 0 | APC | 750 | 117 | 90 |
| yola primary school (sabon garin yola) 21/04/10/003 | 89 | 0 | 59 | 0 | APC | 750 | 148 | 90 |
| hakimi primary school (sabon garin yola hakimi) 21/04/10/004 | 100 | 0 | 117 | 1 | PDP | 574 | 223 | 90 |
| gobirawa primary school (yola gobirawa) 21/04/10/005 | 99 | 0 | 146 | 0 | PDP | 750 | 254 | 90 |
| tungar lema primary school (tungar lema) 21/04/10/006 | — | — | — | — | — | 0 | 750 | — |
| unguwar midu primary school (unguwar midu) 21/04/10/007 | — | — | — | — | — | 750 | 183 | 75 |
| garu primary school 21/04/10/008 | 145 | 0 | 74 | 5 | APC | 830 | 760 | 90 |
| garu primary school (garu kasuwa) 21/04/10/009 | 45 | 0 | 71 | 1 | PDP | 801 | 119 | 90 |
| tuwon tsoro primary school (tuwon tsoro) 21/04/10/010 | 57 | 0 | 108 | 0 | PDP | 925 | 340 | 90 |
| tuwun tsoro 21/04/10/011 | 83 | 0 | 109 | 2 | PDP | 0 | 574 | 75 |
| bagura dispensiry (bagurar hausawa) 21/04/10/012 | 146 | 0 | 107 | 0 | APC | 572 | 257 | 90 |
| primary health care (shafa zane) 21/04/10/013 | 70 | — | 67 | — | APC | 606 | 163 | 75 |
| rayau primary school (rayau) 21/04/10/014 | 33 | 0 | 54 | 0 | PDP | 750 | 743 | 90 |
| yola dispensary 21/04/10/015 | 76 | 0 | 37 | 0 | APC | 379 | 141 | 90 |
| yola day secondary school 21/04/10/016 | 5 | 0 | 15 | 0 | PDP | 41 | 38 | 90 |
| sabon garin rayau borehole 21/04/10/017 | 0 | 0 | 0 | 0 | — | 311 | 67 | 70 |
| kwanyas water pump 21/04/10/018 | 123 | 1 | 83 | — | APC | 0 | 213 | 75 |
| shiyar tungar bagurme 21/04/10/019 | 39 | 0 | 48 | 0 | PDP | 130 | 127 | 90 |
| mardar zabarmawa 21/04/10/020 | 130 | 0 | 119 | 0 | APC | 361 | 251 | 90 |
| tungar lema dispensary 21/04/10/021 | 21 | 0 | 16 | 0 | APC | 81 | 56 | 90 |
| unguwar ladan primary school 21/04/10/022 | 100 | 0 | 109 | 2 | PDP | 356 | 231 | 90 |
| unguwar midu/shiyar alh. dan akwai 21/04/10/023 | 90 | — | 49 | 1 | APC | 0 | 338 | 85 |
| Ward total | 1,710 | 1 | 1,534 | 16 | 10,467 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 1,344 | 0 | 1,226 | 13 | 2,583 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 1,536 | 11 | 929 | 82 | 3,002 |