10 wards · 141 polling units · 71,635 registered · 2023 Presidential
| Ward | PDP | APC | NNPP | LP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Augie North | 899 | 601 | 4 | — | PDP | 7 | 4,337 |
| Augie South | 553 | 398 | 17 | 1 | PDP | 8 | 4,155 |
| Bagaye/Mera | 1,311 | 994 | 8 | 2 | PDP | 15 | 7,587 |
| Bayawa North | 604 | 440 | 2 | — | PDP | 10 | 3,186 |
| Bayawa South | 559 | 567 | 3 | 1 | APC | 9 | 3,836 |
| Birnin Tudu/Gudale | 1,207 | 1,290 | 18 | — | APC | 18 | 10,094 |
| Bubuce | 935 | 599 | 18 | — | PDP | 13 | 6,747 |
| Dundaye/Kwaido/Zagi/Illela | 1,220 | 2,061 | 16 | 5 | APC | 19 | 11,231 |
| Tiggi/Awade | 1,683 | 1,409 | 3 | 4 | PDP | 19 | 9,995 |
| Yola | 1,275 | 1,434 | 14 | — | APC | 23 | 10,467 |
| LGA total | 10,246 | 9,793 | 103 | 13 | 141 | 71,635 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 9,470 | 14 | 9,875 | 101 | 19,460 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 12,311 | 31 | 13,032 | 874 | 29,314 |