13 wards · 796 polling units · 406,909 registered · 2023 Presidential
| Ward | PDP | APC | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Badiko | 3,269 | 2,743 | 1,416 | 520 | PDP | 80 | 40,915 |
| Barnawa | 2,263 | 1,890 | 5,443 | 361 | LP | 81 | 39,019 |
| Kakuri Gwari | 1,224 | 196 | 2,476 | 40 | LP | 30 | 13,993 |
| Kakuri Hausa | 1,112 | 916 | 2,861 | 266 | LP | 54 | 26,374 |
| Makera | 3,320 | 2,757 | 3,017 | 528 | PDP | 88 | 42,281 |
| Sabon Gari North | 3,403 | 3,022 | 28 | 846 | PDP | 64 | 32,123 |
| Sabon Gari South | 3,590 | 3,282 | 40 | 1,202 | PDP | 62 | 32,630 |
| Television | 2,307 | 110 | 5,684 | 56 | LP | 47 | 24,932 |
| Tudun Nuwapa | 4,043 | 3,393 | 249 | 834 | PDP | 65 | 35,076 |
| Tudun Wada North | 2,779 | 1,364 | 20 | 833 | PDP | 48 | 23,214 |
| Tudun Wada South | 4,118 | 2,206 | 196 | 1,103 | PDP | 55 | 30,661 |
| Tudun Wada West | 3,509 | 3,323 | 679 | 1,138 | PDP | 70 | 37,989 |
| Ung. Sanusi | 3,827 | 2,473 | 28 | 965 | PDP | 52 | 27,702 |
| LGA total | 38,764 | 27,675 | 22,137 | 8,692 | 796 | 406,909 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 27,860 | 22,122 | 39,153 | 8,875 | 98,010 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 34,728 | 21,594 | 36,707 | 9,085 | 150,796 |