Kaugama · 13 polling units · 6,303 registered · 3,266 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ZLP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| askandu pri. sch. asukandu 17/16/02/001 | 196 | 0 | 192 | 7 | — | APC | 838 | 874 | 90 |
| ubba pri. sch. ubba 17/16/02/002 | 266 | 0 | 115 | 6 | — | APC | 1,205 | 1,205 | 90 |
| 'manda pri. sch. manda maikanwa 17/16/02/003 | 154 | 1 | 83 | 30 | — | APC | 703 | 633 | 90 |
| rigar ardo - barbawa 17/16/02/004 | 59 | 0 | 52 | 0 | — | APC | 292 | 1,142 | 90 |
| rigar ardo - dawai-dawai 17/16/02/005 | 35 | 0 | 52 | 3 | — | PDP | 171 | 97 | 90 |
| admin gaso pri. sch. - admin gaso 17/16/02/006 | 184 | — | — | 51 | 345 | ZLP | 802 | 381 | 75 |
| albashi pri. sch.- albashi 17/16/02/007 | 244 | 0 | 75 | 38 | — | APC | 918 | 381 | 90 |
| bobori gari - bobori 17/16/02/008 | 37 | 0 | 50 | 2 | — | PDP | 162 | 93 | 90 |
| lulai fulani 17/16/02/009 | 91 | 0 | 116 | 11 | — | PDP | 268 | 219 | 90 |
| ubba pri. sch. ii 17/16/02/010 | 171 | 1 | 100 | 4 | — | APC | 376 | 376 | 90 |
| mana play ground 17/16/02/011 | 82 | 0 | 66 | 33 | — | APC | 232 | 332 | 90 |
| yalwa play ground. 17/16/02/012 | 79 | 0 | 32 | 21 | — | APC | 214 | 156 | 90 |
| albashi pri sch ii 17/16/02/013 | 46 | 1 | 16 | 9 | — | APC | 122 | 93 | 90 |
| Ward total | 1,644 | 3 | 949 | 215 | 345 | 6,303 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 1,460 | 3 | 949 | 164 | 2,576 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 1,746 | 20 | 661 | 224 | 3,885 |