11 wards · 161 polling units · 87,867 registered · 2023 Presidential
| Ward | APC | PDP | NNPP | LP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Arbus | 1,631 | 1,010 | 405 | 6 | APC | 12 | 7,051 |
| Askandu | 1,460 | 949 | 164 | 3 | APC | 13 | 6,303 |
| Dabuwaran | — | — | — | — | — | 14 | 7,763 |
| Dakaiyawa | 1,460 | 1,256 | 501 | 3 | APC | 19 | 10,533 |
| Hadin | 742 | 421 | 72 | — | APC | 9 | 4,546 |
| Ja'E | 1,913 | 1,366 | 1,087 | 11 | APC | 17 | 10,342 |
| Jarkasa | 619 | 527 | 56 | 4 | APC | 13 | 6,272 |
| Kaugama | 1,485 | 2,488 | 349 | 17 | PDP | 22 | 11,236 |
| Marke | 1,547 | 1,590 | 398 | 7 | PDP | 15 | 9,527 |
| Unguwar Jibrin | 1,887 | 1,128 | 314 | 4 | APC | 16 | 8,008 |
| Yalo | 1,202 | 995 | 114 | 1 | APC | 11 | 6,286 |
| LGA total | 13,946 | 11,730 | 3,460 | 56 | 161 | 87,867 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 14,004 | 56 | 11,737 | 3,469 | 29,266 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 13,608 | 1,064 | 10,132 | 3,353 | 48,555 |