Funakaye · 34 polling units · 19,559 registered · 3,535 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | PRP | AA | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| ung. wakili bajoga, district office 15/05/03/001 | — | — | — | — | — | — | — | 997 | 358 | 75 |
| ung. sarkin yaki, kofar sarkin yaki 15/05/03/002 | 0 | 0 | 0 | 0 | — | — | — | 750 | 271 | 70 |
| ung. sarkin yaki, kofar ali ado 15/05/03/003 | 14 | 0 | 19 | 0 | — | — | PDP | 750 | 246 | 90 |
| ung. sarkin yaki, prison yaro 15/05/03/004 | 0 | 0 | 0 | 0 | — | — | — | 927 | 250 | 70 |
| ung. sarkin yaki, kofar zongo 15/05/03/005 | 1 | — | 143 | — | — | — | PDP | 750 | 847 | 75 |
| ung. danjajo, central pri. sch. 15/05/03/006 | 1,233 | — | — | — | — | — | APC | 1,707 | 1,235 | 85 |
| ung. danjajo, kofar musa mai yabe 15/05/03/007 | — | — | — | — | — | — | — | 1,634 | 1,000 | 75 |
| ung. isa, g. s. s. s. bajoga 15/05/03/008 | 0 | 0 | 0 | 0 | — | — | — | 711 | 288 | 70 |
| ung. isa, kofar isa 15/05/03/009 | 0 | 0 | 0 | 0 | — | — | — | 750 | 1,877 | 70 |
| ung. barde, kofar barde 15/05/03/010 | 105 | 0 | 183 | 2 | — | — | PDP | 750 | 317 | 90 |
| ung. barde, women centre 15/05/03/011 | 0 | 0 | 0 | 0 | — | — | — | 932 | 355 | 70 |
| ung. madaki, dispensary 15/05/03/012 | 0 | 0 | 0 | 0 | — | — | — | 750 | 304 | 70 |
| g.g.s.s., veternary 15/05/03/013 | 0 | 0 | 0 | 0 | — | — | — | 1,527 | 435 | 90 |
| g. g. s. s. bajoga, g. g. s. s. bajoga 15/05/03/014 | 0 | 0 | 0 | 0 | — | — | — | 694 | 132 | 70 |
| ung. maiduguri, central pri. sch. 15/05/03/015 | 2 | — | 2 | — | — | — | APC | 750 | 230 | 75 |
| sharifuri, kofar sarki 15/05/03/016 | 37 | — | 5 | — | 92 | — | PRP | 420 | 186 | 75 |
| sharifuri, primary school 15/05/03/017 | — | — | — | — | — | — | — | 345 | 128 | 75 |
| bogga rabo, kofar jauro 15/05/03/018 | 21 | — | 21 | — | — | — | APC | 217 | 98 | 75 |
| zadawa, kofar jauro 15/05/03/019 | 0 | 0 | 0 | 0 | — | — | — | 348 | 141 | 70 |
| zagaina, kofar jauro 15/05/03/020 | — | — | — | — | — | — | — | 282 | 61 | 85 |
| ung. madaki, magistrate court- i 15/05/03/021 | 0 | 0 | 0 | 0 | — | — | — | 45 | 35 | 70 |
| ung. sarkin yaki gasawa lamarana 15/05/03/022 | 31 | 0 | 99 | 0 | — | — | PDP | 317 | 186 | 90 |
| bajoga south primary school jamagu 15/05/03/023 | 97 | — | — | — | — | — | APC | 227 | 1,070 | 85 |
| ung. danjiajo local govt. garage 15/05/03/024 | 33 | — | — | — | — | — | APC | 75 | 850 | 75 |
| ung. danjiajo maikano mai-katifa open space 15/05/03/025 | 0 | 0 | 0 | 0 | — | — | — | 91 | 850 | 90 |
| ung. kellumi sarkin dako open space 15/05/03/026 | 55 | — | — | — | — | — | APC | 132 | 850 | 75 |
| ung. kellumi , hamma hamma open space 15/05/03/027 | 14 | 1 | 60 | 0 | — | — | PDP | 145 | 145 | 90 |
| ung. isah gidan alkali 15/05/03/028 | 200 | — | 500 | — | — | — | PDP | 499 | 850 | 75 |
| ung. barde kolo dan fanna 15/05/03/029 | 0 | 0 | 0 | 0 | — | — | — | 362 | 163 | 70 |
| ung. barde alfijiri medical centre 15/05/03/030 | 0 | 0 | 0 | 0 | 0 | 2 | AA | 383 | 251 | 75 |
| ung. madaki mai ung. dan baba borehole 15/05/03/031 | 141 | — | 14 | — | — | — | APC | 375 | 187 | 75 |
| almajiri school 15/05/03/032 | 0 | 0 | 0 | 0 | — | — | — | 151 | 108 | 90 |
| vertinary upper area court 15/05/03/033 | — | — | — | — | — | — | — | 79 | 54 | 75 |
| ung. maiduguri sarkin baka borehole 15/05/03/034 | 0 | 0 | 0 | 0 | — | — | — | 687 | 2,483 | 70 |
| Ward total | 1,984 | 1 | 1,046 | 2 | 92 | 2 | 19,559 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 164 | 1 | 361 | 2 | 528 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 5,053 | 1 | 1,224 | 2 | 6,424 |