10 wards · 258 polling units · 127,044 registered · 2023 Presidential
| Ward | APC | PDP | PRP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Ashaka / Magaba | 556 | 673 | 210 | 26 | PDP | 37 | 19,311 |
| Bage | 1,970 | 1,538 | — | 17 | APC | 32 | 15,136 |
| Bajoga East | 121 | 261 | — | 11 | PDP | 40 | 22,011 |
| Bajoga West | 1,494 | 361 | — | 2 | APC | 34 | 19,559 |
| Bodor / Tilde | 2,716 | 1,569 | — | — | APC | 23 | 8,197 |
| Jillahi | 986 | 940 | — | 17 | APC | 16 | 7,213 |
| Kupto | 1,251 | — | — | — | APC | 17 | 7,073 |
| Ribadu | 101 | 298 | — | — | PDP | 24 | 10,874 |
| Tongo | 20 | 155 | — | — | PDP | 20 | 10,508 |
| Wawa / Wakkulutu | 883 | 1,070 | — | 40 | PDP | 15 | 7,162 |
| LGA total | 10,098 | 6,865 | 210 | 113 | 258 | 127,044 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 3,550 | 99 | 5,215 | 110 | 8,974 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 23,812 | 228 | 15,604 | 4,978 | 48,661 |