Irepodun / Ifelodun · 10 polling units · 4,601 registered · 1,311 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ADC | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| front idemorun compound - idemorun compound i 13/13/02/001 | 65 | — | — | — | 65 | ADC | 457 | 147 | 75 |
| near idemorun compound - idemorun compound ii 13/13/02/002 | 62 | 6 | 51 | 0 | — | APC | 463 | 1,368 | 90 |
| community school - olaofe compound 13/13/02/003 | 82 | 0 | 44 | 0 | — | APC | 455 | 134 | 90 |
| oke aafin compound - oke aafin 13/13/02/004 | 63 | 1 | 46 | 0 | — | APC | 577 | 350 | 90 |
| ayegunle i - ayegunle area 13/13/02/005 | 78 | 1 | 42 | 0 | 1 | APC | 515 | 128 | 85 |
| ayegunle ii - ayegunle area 13/13/02/006 | 22 | 0 | 44 | 0 | — | PDP | 266 | 376 | 90 |
| odo ode - odo ode area 13/13/02/007 | 77 | 5 | 137 | 0 | — | PDP | 652 | 652 | 90 |
| court hall - apanisile area 13/13/02/008 | 72 | 3 | 71 | 0 | — | APC | 485 | 432 | 90 |
| ilawemo compound - ilawemo area 13/13/02/009 | 67 | 2 | 37 | 0 | — | APC | 306 | 112 | 90 |
| near ilawemo house - ilawemo area 13/13/02/010 | 97 | 2 | 59 | 0 | — | APC | 425 | 161 | 90 |
| Ward total | 685 | 20 | 531 | 0 | 66 | 4,601 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 542 | 19 | 489 | 0 | 1,050 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 685 | 20 | 485 | 2 | 1,335 |