11 wards · 174 polling units · 70,401 registered · 2023 Presidential
| Ward | APC | PDP | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Afao | 721 | 413 | 35 | — | APC | 8 | 4,368 |
| Are | 620 | 531 | 20 | — | APC | 10 | 4,601 |
| Awo | 1,065 | 626 | 40 | 1 | APC | 12 | 5,533 |
| Igbemo | 1,721 | 580 | 24 | 3 | APC | 21 | 7,114 |
| Igede I | 1,108 | 667 | 72 | 2 | APC | 15 | 6,410 |
| Igede Ii | 1,139 | 571 | 71 | 3 | APC | 15 | 5,830 |
| Igede Iii | 743 | 604 | 37 | 1 | APC | 11 | 4,217 |
| Iropora / Esure / Eyio | 1,045 | 509 | 18 | 2 | APC | 16 | 5,864 |
| Iworoko | 1,192 | 472 | 98 | 2 | APC | 22 | 11,119 |
| Iyin I | 1,673 | 72 | 30 | 2 | APC | 23 | 7,176 |
| Iyin Ii | 2,255 | 155 | 65 | 1 | APC | 21 | 8,169 |
| LGA total | 13,282 | 5,200 | 510 | 17 | 174 | 70,401 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 13,213 | 508 | 5,157 | 16 | 18,894 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 16,725 | 3,100 | 7,845 | 2,596 | 67,224 |