Ekiti South West · 12 polling units · 3,779 registered · 1,168 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | A | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| itaose / oyegbata st. angela's sch. 13/05/01/001 | — | — | — | — | — | — | 310 | 88 | 75 |
| temidire / catholic mission st. angela's sch 13/05/01/002 | 52 | 6 | 28 | 0 | — | APC | 296 | 90 | 90 |
| owailoro / mat. centre near owailopo 13/05/01/003 | 2 | 2 | 2 | 2 | 4 | A | 302 | 115 | 75 |
| igbo awo / chief saro near igbo awo 13/05/01/004 | 73 | 3 | 28 | 0 | — | APC | 272 | 110 | 90 |
| emila , near emila 13/05/01/005 | 59 | 0 | 18 | 0 | — | APC | 179 | 77 | 90 |
| elejofi / ojaomo / near elejofi 13/05/01/006 | 91 | 3 | 41 | 0 | — | APC | 385 | 137 | 90 |
| ilupeju centre / ilupeju pry sch 13/05/01/007 | 59 | 0 | 18 | 0 | — | APC | 246 | 78 | 90 |
| erin omo food centre / near erin omo 13/05/01/008 | 89 | 2 | 38 | 0 | — | APC | 360 | 350 | 90 |
| oja aaye / eku aaye / near oloja aaye 13/05/01/009 | 125 | 3 | 20 | 0 | — | APC | 428 | 156 | 90 |
| sapetu / near sapetu 13/05/01/010 | 60 | 0 | 106 | 0 | — | PDP | 420 | 168 | 90 |
| owaosun / tedio / oloriawo near oloriawo 13/05/01/011 | 108 | 2 | 31 | 0 | — | APC | 379 | 143 | 90 |
| owaosun / tedio / oloriawo near board of internal revenue 13/05/01/012 | 40 | 1 | 26 | 0 | — | APC | 202 | 70 | 90 |
| Ward total | 758 | 22 | 356 | 2 | 4 | 3,779 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 756 | 20 | 354 | 0 | 1,130 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 445 | 17 | 175 | 2 | 757 |