11 wards · 188 polling units · 53,693 registered · 2023 Presidential
| Ward | APC | PDP | LP | ADP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Igbara Odo I | 1,332 | 654 | 61 | — | APC | 27 | 7,628 |
| Igbara Odo Ii | 1,647 | 863 | 49 | — | APC | 32 | 8,997 |
| Ilawe I | 756 | 354 | 20 | — | APC | 12 | 3,779 |
| Ilawe Ii | 704 | 284 | 33 | 84 | APC | 15 | 3,996 |
| Ilawe Iii | 628 | 289 | 18 | — | APC | 11 | 3,505 |
| Ilawe Iv | 787 | 190 | 23 | — | APC | 15 | 4,689 |
| Ilawe V | 763 | 219 | 33 | — | APC | 12 | 3,334 |
| Ilawe Vi | 842 | 266 | 26 | 1 | APC | 13 | 3,837 |
| Ilawe Vii | 796 | 260 | 40 | — | APC | 11 | 3,952 |
| Ogotun I | 1,050 | 749 | 36 | — | APC | 24 | 5,992 |
| Ogotun Ii | 854 | 424 | 28 | — | APC | 16 | 3,984 |
| LGA total | 10,159 | 4,552 | 367 | 85 | 188 | 53,693 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 10,172 | 378 | 4,581 | 51 | 15,182 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 10,360 | 2,690 | 4,359 | 2,894 | 55,975 |