Etsako East · 19 polling units · 969 registered · 2,627 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ADP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| ikpomaza grammar school, okpella 12/08/05/001 | 185 | 21 | 143 | — | 1 | APC | 0 | 250 | 75 |
| afegbua pry. school, imietemegie/itekume/imiadatse 12/08/05/002 | 24 | 4 | 33 | — | — | PDP | 0 | 750 | 85 |
| utayokhe pry. school, imiosumu/imogia 12/08/05/003 | 137 | 27 | 37 | — | — | APC | 0 | 266 | 75 |
| court hall,imiakhana/imianoko 12/08/05/004 | 65 | 17 | 54 | — | 1 | APC | 0 | 738 | 75 |
| imiagbese pry. school imiagbese i 12/08/05/005 | 81 | 25 | 25 | — | 2 | APC | 0 | 137 | 85 |
| imiagbese pry. school imiagbese ii 12/08/05/006 | 0 | 0 | 0 | 0 | — | — | 856 | 263 | 70 |
| public square, imiadatse-orere 12/08/05/007 | 53 | 18 | 27 | — | — | APC | 0 | 104 | 85 |
| afegbua pry. school, awuyemi - i 12/08/05/008 | 141 | 25 | 47 | — | 141 | ADP | 0 | 768 | 75 |
| afegbua pry. school, awuyemi - ii 12/08/05/009 | 26 | 10 | 10 | — | — | APC | 0 | 48 | 85 |
| ikpomaza grammar sch ii, okpella 12/08/05/010 | 145 | 37 | 50 | — | — | APC | 0 | 233 | 75 |
| afegbua pry. school, imietemeghe/itekume/imiadatse ii 12/08/05/011 | 95 | 26 | 48 | — | — | APC | 0 | 180 | 85 |
| utayokhe pry sch, imiosumu/imogia ii 12/08/05/012 | 69 | 7 | 41 | — | — | APC | 0 | 123 | 85 |
| primary health centre, imioga, okpella 12/08/05/013 | 29 | 16 | 24 | 1 | — | APC | 0 | 71 | 75 |
| town hall imianoko 12/08/05/014 | 119 | 23 | 66 | — | — | APC | 0 | 512 | 85 |
| imiagbese p/s imiagbese iii 12/08/05/015 | 47 | 26 | 13 | 0 | — | APC | 113 | 89 | 90 |
| imiagbese p/s imiagbese iv 12/08/05/016 | 55 | 62 | 11 | — | — | LP | 0 | 139 | 75 |
| udioke village sq. 12/08/05/017 | 62 | 19 | 34 | — | — | APC | 0 | 149 | 85 |
| afegbua p/s awuyemi iii 12/08/05/018 | 25 | 22 | 26 | — | — | PDP | 0 | 73 | 85 |
| afegbua p/s awuyemi iv 12/08/05/019 | 29 | 7 | 9 | — | — | APC | 0 | 58 | 75 |
| Ward total | 1,387 | 392 | 698 | 1 | 145 | 969 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 47 | 26 | 13 | 0 | 86 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 1,387 | 392 | 698 | 1 | 2,627 |