10 wards · 166 polling units · 55,935 registered · 2023 Presidential
| Ward | APC | PDP | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Agenebode | 1,559 | 1,171 | 1,151 | 9 | APC | 21 | 13,605 |
| Okpekpe | 1,116 | 674 | 270 | — | APC | 13 | 6,589 |
| Okpella I | 601 | 323 | 180 | — | APC | 19 | 969 |
| Okpella Ii | 1,067 | 97 | 416 | 1 | APC | 17 | 2,050 |
| Okpella Iii | — | — | — | — | — | 18 | — |
| Okpella Iv | 2,181 | 839 | 716 | — | APC | 20 | 11,008 |
| Three Ibies | 2,553 | 424 | 314 | 7 | APC | 17 | 8,870 |
| Wanno I | 622 | 925 | 467 | 4 | PDP | 11 | 6,177 |
| Wanno Ii | 1,396 | 1,159 | 834 | 2 | APC | 18 | — |
| Weppa | 969 | 661 | 868 | 2 | APC | 12 | 6,667 |
| LGA total | 12,064 | 6,273 | 5,216 | 25 | 166 | 55,935 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 8,909 | 3,692 | 4,555 | 22 | 17,178 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 13,901 | 5,110 | 6,949 | 501 | 34,290 |