Uhunmwode · 22 polling units · 18,042 registered · 4,825 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | BP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| azagba - aruosa primary school 12/18/05/001 | 21 | 324 | 47 | 7 | — | LP | 1,482 | 1,482 | 90 |
| ikhueniro, uwa p/school 12/18/05/002 | 894 | 14 | 33 | 507 | — | APC | 1,800 | 1,964 | 70 |
| iguomo - iguomo primary school 12/18/05/003 | 22 | 346 | 5 | 2 | — | LP | 1,365 | 386 | 90 |
| igue-uwangue uwangue p/school 12/18/05/004 | 20 | 26 | 37 | 2 | — | PDP | 598 | 202 | 90 |
| irighon, adagbafi primary school 12/18/05/005 | 29 | 108 | 10 | 5 | — | LP | 912 | 715 | 90 |
| iguozevbaru - ehioze p/school 12/18/05/006 | 3 | — | — | — | 58 | BP | 714 | 574 | 75 |
| iguovbiahianmwen -aibueku p/school 12/18/05/007 | 6 | 53 | 26 | 2 | — | LP | 419 | 95 | 90 |
| okhuo - hatman estate 12/18/05/008 | 4 | 39 | 35 | 4 | — | LP | 864 | 97 | 90 |
| urhokuosa, okuosa p/school 12/18/05/009 | 13 | 106 | 23 | 0 | — | LP | 750 | 154 | 90 |
| evbuosa - open space 12/18/05/010 | 39 | 83 | 7 | 0 | — | LP | 742 | 850 | 90 |
| iguovbiobo -obasogie p/school 12/18/05/011 | 85 | 80 | 37 | 0 | — | APC | 803 | 624 | 90 |
| okpagha community town hall 12/18/05/012 | 22 | 192 | 7 | 0 | — | LP | 531 | 521 | 90 |
| open space opposite revival church bye pass, ikhueniro 12/18/05/013 | 11 | 304 | 4 | 0 | — | LP | 531 | 246 | 90 |
| open space inec housing estate ikhueniro 12/18/05/014 | 0 | 63 | 1 | 0 | — | LP | 531 | 246 | 90 |
| iguomo secondary school 12/18/05/015 | 17 | 236 | 4 | 2 | — | LP | 750 | 272 | 90 |
| open space by the community borehole ekiugbo 12/18/05/016 | 4 | 98 | 1 | 0 | — | LP | 750 | 272 | 90 |
| open space ministry of agriculture okhuo village 12/18/05/017 | 4 | 1 | 13 | 0 | — | PDP | 750 | 272 | 90 |
| open space skill acquisition center, urhokuosa 12/18/05/018 | 71 | 61 | 3 | — | — | APC | 750 | 272 | 75 |
| health center, urhokuosa 12/18/05/019 | 9 | 53 | 13 | 3 | — | LP | 750 | 16,610 | 90 |
| ugbogun market square, ugbogun 12/18/05/020 | 14 | 59 | 7 | 2 | — | LP | 750 | 314 | 90 |
| open space behind old palace, ikhueniro 12/18/05/021 | 6 | 164 | 8 | 0 | — | LP | 750 | 185 | 90 |
| ikhuen-obo town hall, ikhuen-obo 12/18/05/022 | 2 | 119 | 11 | 1 | — | LP | 750 | 185 | 90 |
| Ward total | 1,296 | 2,529 | 332 | 537 | 58 | 18,042 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 328 | 2,454 | 296 | 30 | 3,108 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 158 | 375 | 66 | 149 | 4,259 |