10 wards · 154 polling units · 88,879 registered · 2023 Presidential
| Ward | LP | APC | PDP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Egbede | 1,418 | 189 | 244 | 18 | LP | 15 | 9,232 |
| Ehor | 911 | 241 | 307 | 11 | LP | 18 | 7,970 |
| Igieduma | 459 | 253 | 184 | 3 | LP | 10 | 5,054 |
| Irhue | 605 | 406 | 342 | 5 | LP | 10 | 5,285 |
| Isi North | 524 | 440 | 355 | 7 | LP | 11 | 5,858 |
| Isi South | 371 | 210 | 325 | 1 | LP | 10 | 4,571 |
| Ohuan | 816 | 476 | 244 | 16 | LP | 16 | 8,732 |
| Uhi | 520 | 172 | 201 | 7 | LP | 10 | 5,233 |
| Umagbae North | 2,454 | 328 | 296 | 30 | LP | 22 | 18,042 |
| Umagbae South | 3,738 | 346 | 347 | 63 | LP | 32 | 18,902 |
| LGA total | 11,816 | 3,061 | 2,845 | 161 | 154 | 88,879 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 3,085 | 12,449 | 2,887 | 170 | 18,591 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 3,742 | 8,818 | 3,290 | 656 | 28,116 |