| nsisuk nur. school 09/08/06/001 | 11 | 154 | 6 | 0 | LP | 750 | 181 | 70 |
| nsisuk junction near apostolic church 09/08/06/002 | 11 | 149 | 14 | 0 | LP | 750 | 177 | 90 |
| near god's heritage centre, mcc road 09/08/06/003 | 6 | 226 | 5 | 1 | LP | 750 | 242 | 90 |
| ibok street/cameroun cons. 09/08/06/004 | 1 | 1 | 127 | — | PDP | 750 | 242 | 75 |
| middle of nsemo by pry sch annex, nsemo street 09/08/06/005 | 25 | 107 | 14 | 1 | LP | 750 | 720 | 90 |
| town hall akai effa 09/08/06/006 | 0 | 0 | 0 | 0 | — | 939 | 294 | 70 |
| near rcc junction 09/08/06/007 | 12 | 114 | 13 | 0 | LP | 750 | 153 | 90 |
| obori drive near zion rock church 09/08/06/008 | 16 | 169 | 17 | 1 | LP | 907 | 902 | 90 |
| navy quarter 09/08/06/009 | 15 | 65 | 9 | 0 | LP | 524 | 524 | 90 |
| odukpani rd/ikot eka-idem 09/08/06/010 | 12 | 113 | 12 | 0 | LP | 660 | 660 | 90 |
| ikot eka-idem near santified mount zion 09/08/06/011 | 26 | 140 | 27 | 0 | LP | 611 | 207 | 90 |
| primary school, ishie town i 09/08/06/012 | 16 | 179 | 12 | 1 | LP | 750 | 713 | 90 |
| primary school, ishie town ii 09/08/06/013 | 20 | 95 | 0 | 0 | LP | 497 | 133 | 90 |
| ishie town hall 09/08/06/014 | 9 | 179 | 7 | 0 | LP | 750 | 196 | 90 |
| open space asari eso
layout /adrian suites 09/08/06/015 | 6 | 139 | 6 | 0 | LP | 456 | 4,524 | 90 |
| open space asari eso
layout ii/cementry 09/08/06/016 | 3 | 53 | 3 | 0 | LP | 324 | 324 | 90 |
| open space by pikk
master hotel 09/08/06/017 | 26 | 46 | 37 | 0 | LP | 521 | 442 | 75 |
| open space asari eso
layout/udiba crescent junc 09/08/06/018 | 9 | 101 | 4 | 2 | LP | 462 | 462 | 85 |
| open space asari eso
layout /mcc junc. 09/08/06/019 | 17 | 131 | 8 | 0 | LP | 512 | 178 | 90 |
| open space new god's heritage 09/08/06/020 | 12 | 161 | 9 | 1 | LP | 532 | 532 | 90 |
| open space effiong
bassey/ johnson ishie 09/08/06/021 | 0 | 0 | 0 | 0 | — | 441 | 164 | 90 |
| open space ikot uduak/ikot eyo square 09/08/06/022 | 22 | 102 | 11 | 1 | LP | 506 | 7 | 90 |
| open space edem effiong/otu street 09/08/06/023 | 13 | 165 | 6 | 0 | LP | 576 | 5,377 | 90 |
| open space etap ayip
layout/ntufam francis effiom 09/08/06/024 | 19 | 204 | 16 | 2 | LP | 750 | 1,528 | 90 |
| open space mcc road/goodluck jonathan bye pass 09/08/06/025 | 189 | 253 | 6 | 0 | LP | 750 | 350 | 90 |
| open space powerline/chief okokon eton close junc. 09/08/06/026 | 5 | 240 | 11 | 0 | LP | 750 | 860 | 90 |
| calabar calabar open space, rcc junc. redeemed church 09/08/06/027 | 10 | 152 | 8 | 0 | LP | 514 | 514 | 90 |
| open space ikot abasi
obori/ assemblies of god church junc. 09/08/06/028 | 9 | 101 | 10 | 0 | LP | 598 | 470 | 90 |
| open space obori drive/
beebobsco 09/08/06/029 | 20 | 22 | 3 | 0 | LP | 65 | 50 | 90 |
| open space otu street/ishie layout 09/08/06/030 | 9 | 120 | 9 | 3 | LP | 467 | 1,464 | 90 |
| open space ishie layout off effiom ette/shinning light academy 09/08/06/031 | 13 | 158 | 8 | 1 | LP | 495 | 186 | 90 |
| open space ishie
square 1 09/08/06/032 | 17 | 224 | 9 | 1 | LP | 700 | 277 | 90 |
| open space ishie
square 11 09/08/06/033 | 14 | 141 | 11 | 2 | LP | 574 | 568 | 90 |
| open space akai street offiong 09/08/06/034 | 29 | 172 | 16 | 1 | LP | 583 | 584 | 90 |
| Ward total | 622 | 4,376 | 454 | 18 | | 20,714 | | |