10 wards · 334 polling units · 191,513 registered · 2023 Presidential
| Ward | LP | APC | PDP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Eigth | 5,030 | 399 | 403 | 29 | LP | 49 | 27,240 |
| Five | 3,528 | 433 | 305 | 47 | LP | 28 | 16,037 |
| Four | 4,185 | 324 | 271 | 18 | LP | 37 | 18,310 |
| Nine | 2,572 | 231 | 208 | 386 | LP | 21 | 14,711 |
| One | 3,943 | 349 | 362 | 18 | LP | 43 | 23,190 |
| Seven | 3,447 | 381 | 307 | 24 | LP | 24 | 15,601 |
| Six | 4,175 | 584 | 284 | 18 | LP | 34 | 20,714 |
| Ten | 3,067 | 479 | 536 | 13 | LP | 26 | 16,045 |
| Three | 2,904 | 390 | 319 | 18 | LP | 28 | 15,641 |
| Two | 4,408 | 334 | 363 | 9 | LP | 44 | 24,024 |
| LGA total | 37,259 | 3,904 | 3,358 | 580 | 334 | 191,513 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 3,879 | 36,615 | 3,336 | 577 | 44,407 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 6,314 | 26,832 | 7,774 | 917 | 61,151 |