Gubio · 28 polling units · 14,767 registered · 1,958 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | AA | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| ajari i 08/09/06/001 | 38 | 0 | 49 | 0 | — | PDP | 1,440 | 916 | 90 |
| ajari ii 08/09/06/002 | 38 | — | 49 | — | — | PDP | 791 | 447 | 75 |
| alkaliri i 08/09/06/003 | 82 | 0 | 72 | 0 | 100 | AA | 1,083 | 185 | 75 |
| alkaliri ii 08/09/06/004 | 90 | 0 | 78 | 0 | — | APC | 889 | 867 | 90 |
| budum i 08/09/06/005 | 12 | 0 | 6 | 0 | — | APC | 261 | 19 | 90 |
| budum ii 08/09/06/006 | 21 | 0 | 2 | 0 | — | APC | 182 | 30 | 90 |
| bussamiri i 08/09/06/007 | 117 | — | 70 | 2 | 0 | APC | 1,114 | 238 | 75 |
| bussamiri ii 08/09/06/008 | 87 | 0 | 74 | 0 | 0 | APC | 990 | 1,000 | 85 |
| bussamiri iii 08/09/06/009 | 34 | 0 | 12 | 0 | — | APC | 242 | 242 | 90 |
| gagawa i 08/09/06/010 | 41 | 0 | 30 | 0 | — | APC | 395 | 81 | 90 |
| gagawa ii 08/09/06/011 | 0 | 0 | 0 | 0 | — | — | 182 | 23 | 70 |
| gamosuno 08/09/06/012 | 28 | 0 | 6 | 0 | — | APC | 435 | 43 | 90 |
| gadairam 08/09/06/013 | 14 | 0 | 17 | 0 | — | PDP | 222 | 37 | 90 |
| market area i 08/09/06/014 | 77 | 0 | 98 | 0 | — | PDP | 964 | 183 | 90 |
| market area ii 08/09/06/015 | 53 | 0 | 54 | 1 | — | PDP | 801 | 125 | 90 |
| market area iii 08/09/06/016 | 51 | 0 | 20 | 0 | — | APC | 649 | 82 | 90 |
| market area iv 08/09/06/017 | 0 | 0 | 18 | 1 | 0 | PDP | 750 | 440 | 75 |
| market area v 08/09/06/018 | 54 | 0 | 47 | 1 | — | APC | 750 | 750 | 90 |
| kwayamti 08/09/06/019 | 8 | 0 | 1 | 0 | — | APC | 148 | 9 | 90 |
| mallam kachallari 08/09/06/020 | 8 | 0 | 20 | 0 | — | PDP | 138 | 138 | 90 |
| ajari iii 08/09/06/021 | 21 | 0 | 30 | 0 | — | PDP | 365 | 69 | 90 |
| ajari iv 08/09/06/022 | 28 | 1 | 28 | 0 | — | APC | 336 | 76 | 90 |
| alkaliri iii 08/09/06/023 | 15 | 0 | 13 | 0 | — | APC | 164 | 32 | 90 |
| busamiri iv 08/09/06/024 | 21 | 1 | 9 | 0 | — | APC | 183 | 187 | 90 |
| busamiri v 08/09/06/025 | 14 | 0 | 8 | 1 | — | APC | 249 | 29 | 90 |
| market area vi 08/09/06/026 | 15 | 0 | 18 | 1 | — | PDP | 380 | 270 | 90 |
| market area vii 08/09/06/027 | 5 | 0 | 3 | 0 | — | APC | 292 | 12 | 90 |
| market area viii 08/09/06/028 | 9 | 0 | 11 | 0 | — | PDP | 372 | 373 | 90 |
| Ward total | 981 | 2 | 843 | 7 | 100 | 14,767 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 657 | 2 | 560 | 4 | 1,223 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 1,025 | 2 | 869 | 10 | 2,072 |