10 wards · 121 polling units · 46,275 registered · 2023 Presidential
| Ward | APC | PDP | NNPP | NRM | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Ardimini | 149 | 37 | 1 | 16 | APC | 4 | 1,686 |
| Dabira | 145 | 44 | 1 | — | APC | 6 | 1,574 |
| Felo | 161 | 110 | 1 | — | APC | 7 | 2,360 |
| Gamowo | 86 | 53 | 2 | — | APC | 6 | 1,469 |
| Gazabure | 135 | 67 | 2 | — | APC | 14 | 3,595 |
| Gubio Town I | 744 | 634 | 4 | — | APC | 28 | 14,767 |
| Gubio Town Ii | 798 | 355 | 4 | — | APC | 18 | 9,395 |
| Kingowa | 185 | 131 | — | — | APC | 8 | 2,242 |
| Ngetra | 366 | 129 | 214 | — | APC | 19 | 6,013 |
| Zowo | 167 | 110 | — | — | APC | 11 | 3,174 |
| LGA total | 2,936 | 1,670 | 229 | 16 | 121 | 46,275 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 2,820 | 6 | 1,599 | 18 | 4,443 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 5,770 | 298 | 4,552 | 546 | 14,500 |