| Polling unit | APC | LP | PDP | NNPP | BP | APGA | APP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| a1-oga, pri. school (rcm) 07/01/10/001 | 65 | — | 46 | — | 33 | — | — | APC | 0 | 632 | 75 |
| ekebe ebia, play ground 07/01/10/002 | — | — | — | — | — | — | — | — | 0 | 1 | — |
| ameka ulayi play ground 07/01/10/003 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | LP | 0 | 540 | 85 |
| eka, play ground 07/01/10/004 | — | — | — | — | — | — | — | — | 0 | 370 | 75 |
| ebera ipole i mkt sqr 07/01/10/005 | 12 | 130 | 4 | — | — | 130 | — | APGA | 0 | 1,001 | 75 |
| inikiru, mkt. sq. 07/01/10/006 | — | 14 | — | — | — | — | — | LP | 0 | 679 | 85 |
| umu-aluma, play ground 07/01/10/007 | — | — | — | — | — | — | — | — | 0 | — | — |
| umuawo, open space 07/01/10/008 | 1 | 1 | — | — | — | — | 3 | APP | 0 | 302 | 85 |
| ogbolokuta, mkt. sq. 07/01/10/009 | — | 1 | — | — | 5 | — | — | BP | 0 | 500 | 85 |
| odum effium, mkt. sq. 07/01/10/010 | — | 14 | 1 | 1 | — | — | — | LP | 0 | 641 | 85 |
| ojegbe centre, play ground 07/01/10/011 | 1 | — | 2 | — | 7 | — | — | BP | 0 | 722 | 75 |
| ebia, pri. sch. 07/01/10/012 | — | — | — | — | — | — | — | — | 0 | 66 | — |
| ulayi health clinic (l.g. clinic) 07/01/10/013 | 18 | 44 | 16 | — | — | — | — | LP | 0 | 544 | 75 |
| okpere, l.g.e.a. sch. 07/01/10/014 | 1 | 1 | 3 | — | — | — | — | PDP | 0 | 125 | 75 |
| Ward total | 98 | 217 | 75 | 1 | 45 | 130 | 3 | 0 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| llmLLM (qwen3.5-9b) | 2023 Presidential | 103 | 218 | 85 | 1 | 665 |