10 wards · 157 polling units · 67,935 registered · 2023 Presidential
| Ward | LP | APC | PDP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Akpoge/Ogbilolo | 290 | 176 | 74 | 6 | LP | 14 | 7,155 |
| Apa | 224 | 224 | 45 | 1 | APC | 20 | 7,723 |
| Ekile | 462 | 52 | 18 | 1 | LP | 14 | 5,411 |
| Igumale I | 616 | 102 | 149 | 3 | LP | 10 | 5,182 |
| Igumale Ii | 634 | 92 | 78 | 25 | LP | 12 | 7,195 |
| Ijigban | 1,693 | 163 | 86 | 6 | LP | 20 | 10,747 |
| Ogege | 1,353 | 161 | 168 | 16 | LP | 17 | 8,690 |
| Royongo | 984 | 310 | 108 | 2 | LP | 16 | 6,982 |
| Ukwonyo | 1,400 | 200 | 63 | 14 | LP | 20 | 8,850 |
| Ulayi | 42 | 1 | 4 | 1 | LP | 14 | — |
| LGA total | 7,698 | 1,481 | 793 | 75 | 157 | 67,935 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 1,422 | 7,388 | 978 | 73 | 9,861 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 3,283 | 6,571 | 984 | 421 | 15,127 |