Orumba South · 27 polling units · 2,696 registered · 2,732 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | YPP | APP | ZLP | BP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nwikpa pry. school i 04/20/15/001 | 0 | 36 | 0 | 0 | — | — | — | — | LP | 480 | 827 | 90 |
| nwikpa pry. school ii 04/20/15/002 | 0 | 85 | 0 | 0 | — | — | — | — | LP | 454 | 121 | 90 |
| nwikpa pry. school iii 04/20/15/003 | 0 | 32 | 0 | 0 | — | — | — | — | LP | 395 | 109 | 90 |
| obuezeji square i 04/20/15/004 | 0 | 65 | 0 | 0 | — | — | — | — | LP | 286 | 264 | 90 |
| obuezeji square ii 04/20/15/005 | 27 | 82 | — | — | 1 | — | 1 | — | LP | 0 | 169 | 75 |
| obuasu square 04/20/15/006 | — | 4 | 2 | — | 117 | — | — | — | YPP | 0 | 134 | 85 |
| umunawali hall 04/20/15/007 | 1 | 2 | 13 | — | 97 | — | — | — | YPP | 0 | 122 | 85 |
| obuatakere square 04/20/15/008 | — | 33 | — | — | 122 | — | — | — | YPP | 0 | 158 | 85 |
| nkwo market square 04/20/15/009 | — | 163 | 1 | — | 4 | — | — | — | LP | 0 | 844 | 85 |
| ugwunano pry. school 04/20/15/010 | 1 | 31 | 9 | 0 | 153 | — | — | — | YPP | 0 | 244 | 85 |
| elugwu ihunwozive square 04/20/15/011 | 0 | 36 | 1 | 0 | — | — | — | — | LP | 543 | 827 | 90 |
| st. joseph's pry. school 04/20/15/012 | 1 | 24 | 23 | 0 | 191 | — | — | — | YPP | 0 | 259 | 75 |
| amaokwu hall 04/20/15/013 | 2 | 8 | 10 | 0 | 77 | — | — | — | YPP | 0 | 434 | 85 |
| ndiuke square 04/20/15/014 | 0 | 0 | 0 | 0 | — | — | — | — | — | 538 | 152 | 70 |
| ndiroka square 04/20/15/015 | — | 80 | — | — | 1 | 80 | — | — | APP | 0 | 81 | 75 |
| obu-uwaizuabo square 04/20/15/016 | — | 67 | — | — | — | — | — | — | LP | 0 | 67 | 85 |
| ndikpa square 04/20/15/017 | — | 151 | — | — | 1 | — | 152 | — | ZLP | 0 | 628 | 75 |
| ikpafor hall 04/20/15/018 | 0 | 110 | 2 | — | 0 | — | 1 | — | LP | 0 | 113 | 75 |
| aja ala square 04/20/15/019 | — | 60 | 1 | — | 1 | — | — | — | LP | 0 | 64 | 85 |
| ama-mba square 04/20/15/020 | — | 220 | — | — | — | — | — | — | LP | 0 | 620 | 85 |
| obuasika square i 04/20/15/021 | 1 | 75 | 2 | — | — | — | — | — | LP | 0 | 80 | 85 |
| obuasika square ii 04/20/15/022 | 4 | 48 | — | — | — | — | — | — | LP | 0 | 229 | 85 |
| new nkwo market 04/20/15/023 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 37 | BP | 0 | 40 | 85 |
| new town hall ugwu agbada 04/20/15/024 | — | 45 | — | — | 1 | — | — | — | LP | 0 | 86 | 85 |
| umuosaku youth center 04/20/15/025 | — | 1 | — | — | — | — | — | — | LP | 0 | 11 | 85 |
| convocation arena ground (premises) 04/20/15/026 | — | 13 | — | — | — | — | — | — | LP | 0 | 131 | 85 |
| fce (t) perm site bus stand 04/20/15/027 | — | 30 | — | — | — | — | — | — | LP | 0 | 30 | 85 |
| Ward total | 37 | 1,501 | 65 | 0 | 767 | 80 | 154 | 37 | 2,696 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 0 | 254 | 1 | 0 | 255 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 37 | 1,501 | 66 | 0 | 2,738 |