18 wards · 208 polling units · 52,603 registered · 2023 Presidential
| Ward | LP | YPP | PDP | APGA | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Agbudu | 294 | — | 12 | — | LP | 3 | 834 |
| Akpu | 715 | — | 7 | — | LP | 8 | 2,445 |
| Enugu/Umonyia | 750 | — | 4 | — | LP | 9 | 2,515 |
| Eziagu | 819 | 2 | 28 | 3 | LP | 11 | 3,200 |
| Ezira | 606 | 303 | 412 | 129 | LP | 18 | — |
| Ihite | 791 | — | 13 | — | LP | 9 | 4,005 |
| Isulo | 690 | 2 | 12 | 6 | LP | 10 | 713 |
| Nawfija | 1,331 | — | 16 | — | LP | 9 | 4,346 |
| Ogboji | 738 | 1 | 15 | 13 | LP | 10 | — |
| Ogbunka I | 1,008 | — | 4 | — | LP | 10 | 3,110 |
| Ogbunka Ii | 901 | — | 8 | — | LP | 12 | 3,044 |
| Owerre-Ezukala I | 621 | — | 1 | — | LP | 7 | 2,942 |
| Owerre-Ezukala Ii | 607 | 5 | 10 | 5 | LP | 10 | 803 |
| Umuchukwu | 186 | — | 4 | — | LP | 5 | 1,585 |
| Umunze I | 1,054 | 573 | 40 | 65 | LP | 27 | 2,696 |
| Umunze Ii | 2,159 | 2 | 15 | 4 | LP | 22 | 9,320 |
| Umunze Iii | 1,691 | — | 10 | — | LP | 15 | 7,269 |
| Umuomaku | 868 | — | 49 | — | LP | 13 | 3,776 |
| LGA total | 15,829 | 888 | 660 | 225 | 208 | 52,603 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 44 | 12,381 | 179 | 30 | 12,634 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 5,252 | 17,360 | 3,170 | 61 | 28,785 |