Awka South · 14 polling units · 4,845 registered · 1,053 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | APGA | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| central school i 04/07/12/001 | 0 | 101 | 4 | 1 | — | LP | 411 | 109 | 90 |
| central school ii 04/07/12/002 | 0 | 77 | 6 | 0 | — | LP | 411 | 450 | 90 |
| ntokor village square 04/07/12/003 | 0 | 0 | 0 | 0 | — | — | 368 | 118 | 70 |
| ndiorah village square 04/07/12/004 | 2 | 127 | 4 | 1 | — | LP | 426 | 426 | 90 |
| afor market square i 04/07/12/005 | — | — | — | — | — | — | 248 | 70 | 75 |
| afor market square ii 04/07/12/006 | 2 | 54 | 78 | 1 | — | PDP | 250 | 236 | 90 |
| afor market square iii 04/07/12/007 | 0 | 0 | 0 | 0 | — | — | 241 | 54 | 70 |
| central school, isiagu i 04/07/12/008 | 7 | 34 | 34 | 0 | — | LP | 634 | 111 | 90 |
| central school, isiagu ii 04/07/12/009 | 3 | 78 | 3 | 0 | — | LP | 342 | 87 | 90 |
| central school, isiagu iii 04/07/12/010 | — | 13 | 19 | 1 | 26 | APGA | 263 | 61 | 75 |
| central school, isiagu iv 04/07/12/011 | 0 | 58 | 0 | 0 | — | LP | 222 | 220 | 90 |
| central school, isiagu v 04/07/12/012 | 1 | 62 | 2 | 0 | — | LP | 228 | 65 | 90 |
| obu okpala square i 04/07/12/013 | 0 | 114 | 3 | 0 | — | LP | 330 | 126 | 90 |
| obu okpala square ii 04/07/12/014 | 1 | 129 | 5 | 2 | — | LP | 471 | 324 | 90 |
| Ward total | 16 | 847 | 158 | 6 | 26 | 4,845 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 16 | 834 | 139 | 5 | 994 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 39 | 669 | 281 | 6 | 1,202 |