20 wards · 390 polling units · 206,657 registered · 2023 Presidential
| Ward | LP | APC | PDP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Agu Oka | 3,148 | 1,105 | 27 | 4 | LP | 34 | 22,828 |
| Amawbia I | 1,414 | 26 | 29 | 4 | LP | 12 | 6,614 |
| Amawbia Ii | 2,127 | 13 | 48 | — | LP | 15 | 9,000 |
| Amawbia Iii | 2,199 | 24 | 75 | 8 | LP | 17 | 9,304 |
| Awka I | 2,586 | 21 | 30 | 6 | LP | 17 | 9,781 |
| Awka Ii | 3,754 | 239 | 40 | 4 | LP | 26 | 16,455 |
| Awka Iii | 1,841 | 8 | 13 | 2 | LP | 21 | 11,228 |
| Awka Iv | 2,836 | 10 | 45 | 14 | LP | 24 | 12,231 |
| Awka V | 4,322 | 45 | 196 | 19 | LP | 43 | 22,338 |
| Awka Vi | 3,650 | 23 | 66 | 9 | LP | 28 | 14,323 |
| Awka Vii | 1,270 | 7 | 52 | 4 | LP | 9 | 5,464 |
| Ezinato/Isiagu | 834 | 16 | 139 | 5 | LP | 14 | 4,845 |
| Mba-Ukwu | 2,328 | 36 | 108 | 6 | LP | 21 | 8,845 |
| Nibo I | 2,067 | 31 | 27 | 8 | LP | 15 | 7,444 |
| Nibo Ii | 1,833 | 17 | 27 | 1 | LP | 13 | 6,538 |
| Nibo Iii | 1,467 | 11 | 21 | 1 | LP | 13 | 5,808 |
| Nise I | 1,431 | 6 | 9 | 7 | LP | 12 | 4,657 |
| Nise Ii | 1,361 | 12 | 29 | 3 | LP | 10 | 5,504 |
| Okpuno | 3,924 | 23 | 62 | 90 | LP | 30 | 17,195 |
| Umuawulu | 1,487 | 5 | 40 | 1 | LP | 16 | 6,255 |
| LGA total | 45,879 | 1,678 | 1,083 | 196 | 390 | 206,657 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 574 | 43,929 | 1,047 | 191 | 45,741 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 5,136 | 37,273 | 2,657 | 1,157 | 59,016 |