| Polling unit | APC | LP | PDP | NNPP | YPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| ama igbom dusogu village square 04/21/04/001 | — | 25 | 7 | — | 136 | YPP | 794 | 182 | 75 |
| ama obinetiti village square 04/21/04/002 | 0 | 0 | 0 | 0 | — | — | 421 | 157 | 70 |
| ama odekpulu village square 04/21/04/003 | 0 | 0 | 0 | 0 | — | — | 591 | 144 | 70 |
| ama umuobi village square i 04/21/04/004 | 0 | 0 | 0 | 0 | — | — | 1,210 | 770 | 90 |
| ama umuobi village square ii 04/21/04/005 | 0 | 200 | 4 | 0 | — | LP | 795 | 397 | 90 |
| ama obinabor village square 04/21/04/006 | 0 | 0 | 0 | 0 | — | — | 433 | 162 | 90 |
| ama iruikweli village square 04/21/04/007 | 1 | 75 | 10 | 0 | — | LP | 456 | 95 | 90 |
| ama iruanyinigwe village square 04/21/04/008 | 0 | 125 | 3 | 1 | — | LP | 675 | 675 | 90 |
| ama adagbe vllage square i 04/21/04/009 | 0 | 137 | 1 | 1 | — | LP | 601 | 144 | 90 |
| ama adagbe village square ii 04/21/04/010 | 0 | 88 | 0 | 0 | — | LP | 259 | 90 | 90 |
| umu ezunu square i 04/21/04/011 | 0 | 98 | 6 | 0 | — | LP | 584 | 109 | 90 |
| umu ezunu square ii 04/21/04/012 | 0 | 116 | 2 | 0 | — | LP | 638 | 125 | 90 |
| iguedo p/s 04/21/04/013 | 1 | 313 | 2 | 1 | — | LP | 1,307 | 1,512 | 90 |
| ama umunano umuobi 04/21/04/014 | 4 | 174 | 4 | 0 | — | LP | 568 | 953 | 90 |
| ama igbom village square 04/21/04/015 | 0 | 152 | 32 | 0 | — | LP | 439 | 406 | 90 |
| ama odukpulu square 04/21/04/016 | 0 | 0 | 0 | 0 | — | — | 601 | 173 | 70 |
| amaokpu village square 04/21/04/017 | 0 | 0 | 0 | 0 | — | — | 575 | 188 | 70 |
| ama ezi-afor village square 04/21/04/018 | 0 | 0 | 0 | 0 | — | — | 736 | 189 | 70 |
| ama okugo sq 04/21/04/019 | 0 | 33 | 7 | 0 | — | LP | 74 | 45 | 90 |
| mgbago hall umuobi 04/21/04/020 | 0 | 0 | 0 | 0 | — | — | 71 | 40 | 70 |
| oye market sq 04/21/04/021 | 0 | 167 | 0 | 1 | — | LP | 374 | 364 | 90 |
| umunwadiri village hall 04/21/04/022 | 0 | 0 | 0 | 0 | — | — | 27 | 16 | 70 |
| Ward total | 6 | 1,703 | 78 | 4 | 136 | 12,229 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 6 | 1,678 | 71 | 4 | 1,759 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 65 | 1,162 | 226 | 4 | 2,103 |